| Card name : | Release the Ants | Mana Cost : |  | Types : | Instant | Card Text : | Release the Ants deals 1 damage to target creature or player. Clash with an opponent. If you win, return Release the Ants to its owner's hand. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Research the Deep | Mana Cost : |  | Types : | Sorcery | Card Text : | Draw a card. Clash with an opponent. If you win, return Research the Deep to its owner's hand. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Reveillark | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flying When Reveillark leaves play, return up to two target creature cards with power 2 or less from your graveyard to play. Evoke  (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 4 / 3 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Revive the Fallen | Mana Cost : |  | Types : | Sorcery | Card Text : | Return target creature card in a graveyard to its owner's hand. Clash with an opponent. If you win, return Revive the Fallen to its owner's hand. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Rhys the Exiled | Mana Cost : |  | Types : | Legendary Creature - Elf Warrior | Card Text : | Whenever Rhys the Exiled attacks, you gain 1 life for each Elf you control.
, Sacrifice an Elf: Regenerate Rhys the Exiled. | P/T : | 3 / 2 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Rivals' Duel | Mana Cost : |  | Types : | Sorcery | Card Text : | Choose two target creatures that share no creature types. Each of those creatures deals damage equal to its power to the other. | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Roar of the Crowd | Mana Cost : |  | Types : | Sorcery | Card Text : | Choose a creature type. Roar of the Crowd deals damage to target creature or player equal to the number of permanents you control of the chosen type. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Rustic Clachan | | | Types : | Land | Card Text : | As Rustic Clachan comes into play, you may reveal a Kithkin card from your hand. If you don't, Rustic Clachan comes into play tapped.
Add to your mana pool. Reinforce 1- ( , Discard this card: Put a +1/+1 counter on target creature.) | | | Expansion : | Morningtide | Rarity : | Rare |
|
|
| Card name : | Sage of Fables | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Each other Wizard creature you control comes into play with an additional +1/+1 counter on it.
, Remove a +1/+1 counter from a creature you control: Draw a card. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Sage's Dousing | Mana Cost : |  | Types : | Tribal Instant - Wizard | Card Text : | Counter target spell unless its controller pays . If you control a Wizard, draw a card. | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Scapeshift | Mana Cost : |   | Types : | Sorcery | Card Text : | Sacrifice any number of lands. Search your library for that many land cards, put them into play tapped, then shuffle your library. | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Scarblade Elite | Mana Cost : |  | Types : | Creature - Elf Assassin | Card Text : | , Remove an Assassin card in your graveyard from the game: Destroy target creature. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Seething Pathblazer | Mana Cost : |  | Types : | Creature - Elemental Warrior | Card Text : | Sacrifice an Elemental: Seething Pathblazer gets +2/+0 and gains first strike until end of turn. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Sensation Gorger | Mana Cost : |   | Types : | Creature - Goblin Shaman | Card Text : | Kinship - At the beginning of your upkeep, you may look at the top card of your library. If it shares a creature type with Sensation Gorger, you may reveal it. If you do, each player discards his or her hand and draws four cards. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Shard Volley | Mana Cost : | | Types : | Instant | Card Text : | As an additional cost to play Shard Volley, sacrifice a land. Shard Volley deals 3 damage to target creature or player. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Shared Animosity | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a creature you control attacks, it gets +1/+0 until end of turn for each other attacking creature that shares a creature type with it. | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Shinewend | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flying Shinewend comes into play with a +1/+1 counter on it.
 , Remove a +1/+1 counter from Shinewend: Destroy target enchantment. | P/T : | 0 / 0 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Sigil Tracer | Mana Cost : |   | Types : | Creature - Merfolk Wizard | Card Text : |  , Tap two untapped Wizards you control: Copy target instant or sorcery spell. You may choose new targets for the copy. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Slithermuse | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | When Slithermuse leaves play, choose an opponent. If that player has more cards in hand than you, draw cards equal to the difference. Evoke  (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 3 / 3 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Spitebellows | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | When Spitebellows leaves play, it deals 6 damage to target creature. Evoke   (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 6 / 1 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
Squeaking Pie Grubfellows |
|
|
|
| Card name : | Squeaking Pie Grubfellows | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : | Kinship - At the beginning of your upkeep, you may look at the top card of your library. If it shares a creature type with Squeaking Pie Grubfellows, you may reveal it. If you do, each opponent discards a card. | P/T : | 3 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Stenchskipper | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flying At end of turn, if you control no Goblins, sacrifice Stenchskipper. | P/T : | 6 / 5 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Stingmoggie | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Stingmoggie comes into play with two +1/+1 counters on it.
 , Remove a +1/+1 counter from Stingmoggie: Destroy target artifact or land. | P/T : | 0 / 0 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Stinkdrinker Bandit | Mana Cost : |  | Types : | Creature - Goblin Rogue | Card Text : | Prowl  (You may play this for its prowl cost if you dealt combat damage to a player this turn with a Goblin or Rogue.) Whenever a Rogue you control attacks and isn't blocked, it gets +2/+1 until end of turn. | P/T : | 2 / 1 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Stomping Slabs | Mana Cost : |  | Types : | Sorcery | Card Text : | Reveal the top seven cards of your library, then put those cards on the bottom of your library in any order. If a card named Stomping Slabs was revealed this way, Stomping Slabs deals 7 damage to target creature or player. | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 5 of 7 |