| Card name : | Inertia Bubble | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant artifact Enchanted artifact doesn't untap during its controller's untap step. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Iron Myr | Mana Cost : | | Types : | Artifact Creature - Myr | Card Text : | : Add to your mana pool. | P/T : | 1 / 1 | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Irradiate | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets -1/-1 until end of turn for each artifact you control. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Island | | | Types : | Basic Land - Island | Card Text : | | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Isochron Scepter | Mana Cost : | | Types : | Artifact | Card Text : | Imprint -- When Isochron Scepter comes into play, you may remove an instant card with converted mana cost 2 or less in your hand from the game. (The removed card is imprinted on this artifact.)
, : You may copy the imprinted instant card. If you do, you may play the copy without paying its mana cost. | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Jinxed Choker | Mana Cost : | | Types : | Artifact | Card Text : | At the end of your turn, target opponent gains control of Jinxed Choker and puts a charge counter on it. At the beginning of your upkeep, Jinxed Choker deals damage to you equal to the number of charge counters on it.
: Put a charge counter on Jinxed Choker or remove one from it. | | | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Journey of Discovery | Mana Cost : |  | Types : | Sorcery | Card Text : | Choose one -- Search your library for up to two basic land cards, reveal them, put them into your hand, then shuffle your library; or you may play up to two additional lands this turn. Entwine  (Choose both if you pay the entwine cost.) | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Krark's Thumb | Mana Cost : | | Types : | Legendary Artifact | Card Text : | If you would flip a coin, instead flip two coins and ignore one. | | | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Krark-Clan Grunt | Mana Cost : |  | Types : | Creature - Goblin Warrior | Card Text : | Sacrifice an artifact: Krark-Clan Grunt gets +1/+0 and gains first strike until end of turn. | P/T : | 2 / 2 | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Krark-Clan Shaman | Mana Cost : | | Types : | Creature - Goblin Shaman | Card Text : | Sacrifice an artifact: Krark-Clan Shaman deals 1 damage to each creature without flying. | P/T : | 1 / 1 | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Leaden Myr | Mana Cost : | | Types : | Artifact Creature - Myr | Card Text : | : Add to your mana pool. | P/T : | 1 / 1 | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Leonin Abunas | Mana Cost : |  | Types : | Creature - Cat Cleric | Card Text : | Artifacts you control can't be the targets of spells or abilities your opponents control. | P/T : | 2 / 5 | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Leonin Bladetrap | Mana Cost : | | Types : | Artifact | Card Text : | You may play Leonin Bladetrap any time you could play an instant.
, Sacrifice Leonin Bladetrap: Leonin Bladetrap deals 2 damage to each attacking creature without flying. | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Leonin Den-Guard | Mana Cost : |  | Types : | Creature - Cat Soldier | Card Text : | As long as Leonin Den-Guard is equipped, it gets +1/+1 and has vigilance. | P/T : | 1 / 3 | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Leonin Elder | Mana Cost : | | Types : | Creature - Cat Cleric | Card Text : | Whenever an artifact comes into play, you may gain 1 life. | P/T : | 1 / 1 | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Leonin Scimitar | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature gets +1/+1. Equip ( : Attach to target creature you control. Equip only as a sorcery. This card comes into play unattached and stays in play if the creature leaves play.) | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Leonin Skyhunter | Mana Cost : |  | Types : | Creature - Cat Knight | Card Text : | Flying (This creature can't be blocked except by creatures with flying.) | P/T : | 2 / 2 | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Leonin Sun Standard | Mana Cost : | | Types : | Artifact | Card Text : |  : Creatures you control get +1/+1 until end of turn. | | | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Leveler | Mana Cost : | | Types : | Artifact Creature | Card Text : | When Leveler comes into play, remove your library from the game. | P/T : | 10 / 10 | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Liar's Pendulum | Mana Cost : | | Types : | Artifact | Card Text : | , : Name a card. Target opponent guesses whether a card with that name is in your hand. You may reveal your hand. If you do and your opponent guessed wrong, draw a card. | | | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Lifespark Spellbomb | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Lifespark Spellbomb: Until end of turn, target land becomes a 3/3 creature that's still a land.
, Sacrifice Lifespark Spellbomb: Draw a card. | | | Expansion : | Mirrodin | Rarity : | Common |
| |
| Card name : | Lightning Coils | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a nontoken creature you control is put into a graveyard from play, put a charge counter on Lightning Coils. At the beginning of your upkeep, if Lightning Coils has five or more charge counters on it, remove all of them from it and put that many 3/1 red Elemental creature tokens with haste into play. Remove them from the game at end of turn. | | | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Lightning Greaves | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature has haste and can't be the target of spells or abilities. Equip ( : Attach to target creature you control. Equip only as a sorcery. This card comes into play unattached and stays in play if the creature leaves play.) | | | Expansion : | Mirrodin | Rarity : | Uncommon |
| |
| Card name : | Living Hive | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Trample Whenever Living Hive deals combat damage to a player, put that many 1/1 green Insect creature tokens into play. | P/T : | 6 / 6 | Expansion : | Mirrodin | Rarity : | Rare |
| |
| Card name : | Lodestone Myr | Mana Cost : | | Types : | Artifact Creature - Myr | Card Text : | Trample Tap an untapped artifact you control: Lodestone Myr gets +1/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Mirrodin | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 12 |