| Card name : | Marjhan | Mana Cost : |   | Types : | Creature - Leviathan | Card Text : | Marjhan doesn't untap during your untap step. Marjhan can't attack unless defending player controls an Island. When you control no Islands, sacrifice Marjhan.
 , Sacrifice a creature: Untap Marjhan. Play this ability only during your upkeep.
 : Marjhan gets -1/-0 until end of turn and deals 1 damage to target attacking creature without flying. | P/T : | 8 / 8 | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Memory Lapse | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell. If that spell is countered this way, put it on top of its owner's library instead of into that player's graveyard. | | | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Merchant Scroll | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for a blue instant card, reveal that card, and put it into your hand. Then shuffle your library. | | | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Mesa Falcon | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying
 : Mesa Falcon gets +0/+1 until end of turn. | P/T : | 1 / 1 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Mystic Decree | Mana Cost : |   | Types : | World Enchantment | Card Text : | All creatures lose flying and islandwalk. | | | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Narwhal | Mana Cost : |   | Types : | Creature - Whale | Card Text : | First strike, protection from red | P/T : | 2 / 2 | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Orcish Mine | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant land Orcish Mine comes into play with three ore counters on it. At the beginning of your upkeep and whenever enchanted land becomes tapped, remove an ore counter from Orcish Mine. If there are no ore counters on Orcish Mine, destroy that land and Orcish Mine deals 2 damage to its controller. | | | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Primal Order | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of each player's upkeep, Primal Order deals damage to that player equal to the number of nonbasic lands he or she controls. | | | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Prophecy | Mana Cost : | | Types : | Sorcery | Card Text : | Reveal the top card of target opponent's library. If it's a land, you gain 1 life. That player then shuffles his or her library. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Rashka the Slayer | Mana Cost : |   | Types : | Legendary Creature - Human Archer | Card Text : | Reach (This creature can block creatures with flying.) Whenever Rashka blocks one or more black creatures, Rashka gets +1/+2 until end of turn. | P/T : | 3 / 3 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Reef Pirates | Mana Cost : |   | Types : | Creature - Zombie Pirate | Card Text : | Whenever Reef Pirates deals damage to an opponent, that player puts the top card of his or her library into his or her graveyard. | P/T : | 2 / 2 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Renewal | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Renewal, sacrifice a land. Search your library for a basic land card and put that card into play. Then shuffle your library. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Retribution | Mana Cost : |   | Types : | Sorcery | Card Text : | Choose two target creatures an opponent controls. That player chooses and sacrifices one of those creatures. Put a -1/-1 counter on the other. | | | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Reveka, Wizard Savant | Mana Cost : |   | Types : | Legendary Creature - Dwarf Wizard | Card Text : | Reveka, Wizard Savant deals 2 damage to target creature or player and doesn't untap during your next untap step. | P/T : | 0 / 1 | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Root Spider | Mana Cost : |  | Types : | Creature - Spider | Card Text : | Whenever Root Spider blocks, it gets +1/+0 and gains first strike until end of turn. | P/T : | 2 / 2 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Roots | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature without flying When Roots comes into play, tap enchanted creature. Enchanted creature doesn't untap during its controller's untap step. | | | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Roterothopter | Mana Cost : | | Types : | Artifact Creature - Thopter | Card Text : | Flying
: Roterothopter gets +1/+0 until end of turn. Play this ability no more than twice each turn. | P/T : | 0 / 2 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Rysorian Badger | Mana Cost : |  | Types : | Creature - Badger | Card Text : | Whenever Rysorian Badger attacks and isn't blocked, you may remove up to two target creature cards in defending player's graveyard from the game. If you do, you gain 1 life for each card removed this way and Rysorian Badger deals no combat damage this turn. | P/T : | 2 / 2 | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Samite Alchemist | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : |  , Prevent the next 4 damage that would be dealt this turn to target creature you control. Tap that creature. It doesn't untap during your next untap step. | P/T : | 0 / 2 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Sea Sprite | Mana Cost : |  | Types : | Creature - Faerie | Card Text : | Flying, protection from red | P/T : | 1 / 1 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Sea Troll | Mana Cost : |  | Types : | Creature - Troll | Card Text : | : Regenerate Sea Troll. Play this ability only if Sea Troll blocked or was blocked by a blue creature this turn. | P/T : | 2 / 1 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Sengir Autocrat | Mana Cost : |  | Types : | Creature - Human | Card Text : | When Sengir Autocrat comes into play, put three 0/1 black Serf creature tokens into play. When Sengir Autocrat leaves play, remove all Serf tokens from the game. | P/T : | 2 / 2 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Sengir Bats | Mana Cost : |   | Types : | Creature - Bat | Card Text : | Flying Whenever a creature dealt damage by Sengir Bats this turn is put into a graveyard, put a +1/+1 counter on Sengir Bats. | P/T : | 1 / 2 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Serra Aviary | Mana Cost : |  | Types : | World Enchantment | Card Text : | Creatures with flying get +1/+1. | | | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Serra Bestiary | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature At the beginning of your upkeep, sacrifice Serra Bestiary unless you pay  . Enchanted creature can't attack or block and its activated abilities with in their costs can't be played. | | | Expansion : | Homelands | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 Next > End >>
|
Page 4 of 5 |