| Card name : | Folk of An-Havva | Mana Cost : | | Types : | Creature - Human | Card Text : | Whenever Folk of An-Havva blocks, it gets +2/+0 until end of turn. | P/T : | 1 / 1 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Forget | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player discards two cards, then draws as many cards as he or she discarded this way. | | | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Funeral March | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature When enchanted creature leaves play, its controller sacrifices a creature. | | | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Ghost Hounds | Mana Cost : |  | Types : | Creature - Hound Spirit | Card Text : | Vigilance Whenever Ghost Hounds blocks or becomes blocked by a white creature, Ghost Hounds gains first strike until end of turn. | P/T : | 1 / 1 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Giant Albatross | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying When Giant Albatross is put into a graveyard from play, you may pay  . If you do, for each creature that dealt damage to Giant Albatross this turn, destroy that creature unless its controller pays 2 life. A creature destroyed this way can't be regenerated. | P/T : | 1 / 1 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Giant Oyster | Mana Cost : |   | Types : | Creature - Oyster | Card Text : | You may choose not to untap Giant Oyster during your untap step.
As long as Giant Oyster remains tapped, target tapped creature doesn't untap during its controller's untap step, and at the beginning of each of your draw steps, put a -1/-1 counter on that creature. When Giant Oyster leaves play or becomes untapped, remove all -1/-1 counters from the creature. | P/T : | 0 / 3 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Grandmother Sengir | Mana Cost : |  | Types : | Legendary Creature - Human Wizard | Card Text : |  , Target creature gets -1/-1 until end of turn. | P/T : | 3 / 3 | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Greater Werewolf | Mana Cost : |  | Types : | Creature - Human Wolf | Card Text : | At end of combat, put a -0/-2 counter on all creatures blocking or blocked by Greater Werewolf. | P/T : | 2 / 4 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Hazduhr the Abbot | Mana Cost : |   | Types : | Legendary Creature - Human Cleric | Card Text : | , The next X damage that would be dealt this turn to target white creature you control is dealt to Hazduhr the Abbot instead. | P/T : | 2 / 5 | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Headstone | Mana Cost : |  | Types : | Instant | Card Text : | Remove target card in a graveyard from the game. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Heart Wolf | Mana Cost : |  | Types : | Creature - Wolf | Card Text : | First strike
Target Dwarf creature gets +2/+0 and gains first strike until end of turn. When that creature leaves play this turn, sacrifice Heart Wolf. Play this ability only during combat. | P/T : | 2 / 2 | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Hungry Mist | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | At the beginning of your upkeep, sacrifice Hungry Mist unless you pay  . | P/T : | 6 / 2 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Ihsan's Shade | Mana Cost : |    | Types : | Legendary Creature - Shade Knight | Card Text : | Protection from white | P/T : | 5 / 5 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Irini Sengir | Mana Cost : |   | Types : | Legendary Creature - Vampire Dwarf | Card Text : | White enchantment spells and green enchantment spells cost more to play. | P/T : | 2 / 2 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Ironclaw Curse | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets -0/-1. Enchanted creature can't block creatures with power equal to or greater than the enchanted creature's toughness. | | | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Jinx | Mana Cost : |  | Types : | Instant | Card Text : | Target land becomes the basic land type of your choice until end of turn. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Joven | Mana Cost : |   | Types : | Legendary Creature - Human Rogue | Card Text : |   , Destroy target noncreature artifact. | P/T : | 3 / 3 | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Joven's Ferrets | Mana Cost : | | Types : | Creature - Ferret | Card Text : | Whenever Joven's Ferrets attacks, it gets +0/+2 until end of turn. At end of combat, tap all creatures that blocked Joven's Ferrets this turn. They don't untap during their controller's next untap step. | P/T : | 1 / 1 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Joven's Tools | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature can't be blocked this turn except by Walls. | | | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Koskun Falls | Mana Cost : |   | Types : | World Enchantment | Card Text : | At the beginning of your upkeep, sacrifice Koskun Falls unless you tap an untapped creature you control. Creatures can't attack you unless their controller pays for each creature he or she controls that's attacking you. | | | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Koskun Keep | | | Types : | Land | Card Text : | Add to your mana pool.
, Add to your mana pool.
, Add or to your mana pool. | | | Expansion : | Homelands | Rarity : | Uncommon |
| |
| Card name : | Labyrinth Minotaur | Mana Cost : |  | Types : | Creature - Minotaur | Card Text : | Whenever Labyrinth Minotaur blocks a creature, that creature doesn't untap during its controller's next untap step. | P/T : | 1 / 4 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Leaping Lizard | Mana Cost : |   | Types : | Creature - Lizard | Card Text : |  : Leaping Lizard gains flying and gets -0/-1 until end of turn. | P/T : | 2 / 3 | Expansion : | Homelands | Rarity : | Common |
| |
| Card name : | Leeches | Mana Cost : |   | Types : | Sorcery | Card Text : | Target player loses all poison counters. Leeches deals 1 damage to that player for each poison counter removed this way. | | | Expansion : | Homelands | Rarity : | Rare |
| |
| Card name : | Mammoth Harness | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature loses flying. Whenever enchanted creature blocks or becomes blocked by a creature, the other creature gains first strike until end of turn. | | | Expansion : | Homelands | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 Next > End >>
|
Page 3 of 5 |