| Card name : | Ruins of Trokair | | | Types : | Land | Card Text : | Ruins of Trokair comes into play tapped.
Add to your mana pool.
, Sacrifice Ruins of Trokair: Add  to your mana pool. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Sand Silos | | | Types : | Land | Card Text : | Sand Silos comes into play tapped. You may choose not to untap Sand Silos during your untap step. At the beginning of your upkeep, if Sand Silos is tapped, put a storage counter on it.
, Remove any number of storage counters from Sand Silos: Add to your mana pool for each storage counter removed this way. | | | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Seasinger | Mana Cost : |   | Types : | Creature - Merfolk | Card Text : | When you control no Islands, sacrifice Seasinger. You may choose not to untap Seasinger during your untap step.
Gain control of target creature whose controller controls an Island as long as you control Seasinger and as long as Seasinger remains tapped. | P/T : | 0 / 1 | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Soul Exchange | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Soul Exchange, remove a creature you control from the game. Return target creature card from your graveyard to play. Put a +2/+2 counter on that creature if the removed creature was a Thrull. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Spirit Shield | Mana Cost : | | Types : | Artifact | Card Text : | You may choose not to untap Spirit Shield during your untap step.
, Target creature gets +0/+2 as long as Spirit Shield remains tapped. | | | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Spore Cloud | Mana Cost : |   | Types : | Instant | Card Text : | Tap all blocking creatures. Prevent all combat damage that would be dealt this turn. Each attacking creature and each blocking creature doesn't untap during its controller's next untap step. | | | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Spore Flower | Mana Cost : |  | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on Spore Flower. Remove three spore counters from Spore Flower: Prevent all combat damage that would be dealt this turn. | P/T : | 0 / 1 | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Svyelunite Priest | Mana Cost : |  | Types : | Creature - Merfolk Cleric | Card Text : |  , Target creature gains shroud until end of turn. Play this ability only during your upkeep. (It can't be the target of spells or abilities.) | P/T : | 1 / 1 | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Svyelunite Temple | | | Types : | Land | Card Text : | Svyelunite Temple comes into play tapped.
Add to your mana pool.
, Sacrifice Svyelunite Temple: Add  to your mana pool. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Thallid | Mana Cost : | | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on Thallid. Remove three spore counters from Thallid: Put a 1/1 green Saproling creature token into play. | P/T : | 1 / 1 | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Thallid Devourer | Mana Cost : |   | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on Thallid Devourer. Remove three spore counters from Thallid Devourer: Put a 1/1 green Saproling creature token into play. Sacrifice a Saproling: Thallid Devourer gets +1/+2 until end of turn. | P/T : | 2 / 2 | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Thelon's Chant | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of your upkeep, sacrifice Thelon's Chant unless you pay . Whenever a player puts a Swamp into play, Thelon's Chant deals 3 damage to that player unless he or she puts a -1/-1 counter on a creature he or she controls. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Thelon's Curse | Mana Cost : |  | Types : | Enchantment | Card Text : | Blue creatures don't untap during their controllers' untap steps. Blue creatures have "At the beginning of your upkeep, you may pay . If you do, untap this creature." | | | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Thelonite Druid | Mana Cost : |  | Types : | Creature - Human Cleric Druid | Card Text : |  , , Sacrifice a creature: Until end of turn, all Forests you control become 2/3 creatures that are still lands. | P/T : | 1 / 1 | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Thelonite Monk | Mana Cost : |   | Types : | Creature - Insect Monk Cleric | Card Text : | , Sacrifice a green creature: Target land becomes a Forest. (This effect doesn't end at end of turn.) | P/T : | 1 / 2 | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Thorn Thallid | Mana Cost : |   | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on Thorn Thallid. Remove three spore counters from Thorn Thallid: Thorn Thallid deals 1 damage to target creature or player. | P/T : | 2 / 2 | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Thrull Champion | Mana Cost : |  | Types : | Creature - Thrull | Card Text : | Thrull creatures get +1/+1.
Gain control of target Thrull as long as you control Thrull Champion. | P/T : | 2 / 2 | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Thrull Retainer | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+1. Sacrifice Thrull Retainer: Regenerate enchanted creature. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Thrull Wizard | Mana Cost : |  | Types : | Creature - Thrull Wizard | Card Text : |  : Counter target black spell unless that spell's controller pays or . | P/T : | 1 / 1 | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Tidal Flats | Mana Cost : | | Types : | Enchantment | Card Text : |  : For each attacking creature without flying, its controller may pay . If he or she doesn't, creatures you control blocking that creature gain first strike until end of turn. | | | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Tidal Influence | Mana Cost : |  | Types : | Enchantment | Card Text : | Play Tidal Influence only if no permanents named Tidal Influence are in play. Tidal Influence comes into play with a tide counter on it. At the beginning of your upkeep, put a tide counter on Tidal Influence. As long as there is exactly one tide counter on Tidal Influence, all blue creatures get -2/-0. As long as there are exactly three tide counters on Tidal Influence, all blue creatures get +2/+0. Whenever there are four tide counters on Tidal Influence, remove all tide counters from it. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Tourach's Chant | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of your upkeep, sacrifice Tourach's Chant unless you pay . Whenever a player puts a Forest into play, Tourach's Chant deals 3 damage to that player unless he or she puts a -1/-1 counter on a creature he or she controls. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Tourach's Gate | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant land you control Sacrifice a Thrull: Put three time counters on Tourach's Gate. At the beginning of your upkeep, remove a time counter from Tourach's Gate. If there are no time counters on Tourach's Gate, sacrifice it. Enchanted land has " Attacking creatures you control get +2/-1 until end of turn." | | | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Vodalian Knights | Mana Cost : |   | Types : | Creature - Merfolk Knight | Card Text : | First strike Vodalian Knights can't attack unless defending player controls an Island. When you control no Islands, sacrifice Vodalian Knights.
: Vodalian Knights gains flying until end of turn. | P/T : | 2 / 2 | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Vodalian Mage | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | , Counter target spell unless its controller pays . | P/T : | 1 / 1 | Expansion : | Fallen Empires | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 Next > End >>
|
Page 4 of 5 |