| Card name : | Elvish Farmer | Mana Cost : |  | Types : | Creature - Elf | Card Text : | At the beginning of your upkeep, put a spore counter on Elvish Farmer. Remove three spore counters from Elvish Farmer: Put a 1/1 green Saproling creature token into play. Sacrifice a Saproling: You gain 2 life. | P/T : | 0 / 2 | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Elvish Hunter | Mana Cost : |  | Types : | Creature - Elf Archer | Card Text : |  , Target creature doesn't untap during its controller's next untap step. | P/T : | 1 / 1 | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Elvish Scout | Mana Cost : | | Types : | Creature - Elf Scout | Card Text : | , Untap target attacking creature you control. Prevent all combat damage that would be dealt to and dealt by it this turn. | P/T : | 1 / 1 | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Farrel's Mantle | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has "Whenever this creature attacks and isn't blocked, you may have it deal X plus 2 damage to target creature, where X is this creature's power. If you do, this creature deals no combat damage this turn." | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Farrel's Zealot | Mana Cost : |   | Types : | Creature - Human | Card Text : | Whenever Farrel's Zealot attacks and isn't blocked, you may have it deal 3 damage to target creature. If you do, Farrel's Zealot deals no combat damage this turn. | P/T : | 2 / 2 | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Farrelite Priest | Mana Cost : |   | Types : | Creature - Human Cleric | Card Text : | : Add to your mana pool. At end of turn, if this ability has been played four or more times this turn, sacrifice Farrelite Priest. | P/T : | 1 / 3 | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Feral Thallid | Mana Cost : |    | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on Feral Thallid. Remove three spore counters from Feral Thallid: Regenerate Feral Thallid. | P/T : | 6 / 3 | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Fungal Bloom | Mana Cost : |  | Types : | Enchantment | Card Text : |  : Put a spore counter on target Fungus. | | | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Goblin Chirurgeon | Mana Cost : | | Types : | Creature - Goblin Shaman | Card Text : | Sacrifice a Goblin: Regenerate target creature. | P/T : | 0 / 2 | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Goblin Flotilla | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Islandwalk At the beginning of combat, unless you pay , whenever Goblin Flotilla blocks or becomes blocked by a creature this combat, that creature gains first strike until end of turn. | P/T : | 2 / 2 | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Goblin Grenade | Mana Cost : | | Types : | Sorcery | Card Text : | As an additional cost to play Goblin Grenade, sacrifice a Goblin. Goblin Grenade deals 5 damage to target creature or player. | | | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Goblin Kites | Mana Cost : |  | Types : | Enchantment | Card Text : | : Target creature you control with toughness 2 or less gains flying until end of turn. Flip a coin at end of turn. If you lose the flip, sacrifice that creature. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Goblin War Drums | Mana Cost : |  | Types : | Enchantment | Card Text : | Each creature you control can't be blocked except by two or more creatures. | | | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Goblin Warrens | Mana Cost : |  | Types : | Enchantment | Card Text : |  , Sacrifice two Goblins: Put three 1/1 red Goblin creature tokens into play. | | | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Hand of Justice | Mana Cost : |  | Types : | Creature - Avatar | Card Text : | , Tap three untapped white creatures you control: Destroy target creature. | P/T : | 2 / 6 | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Havenwood Battleground | | | Types : | Land | Card Text : | Havenwood Battleground comes into play tapped.
Add to your mana pool.
, Sacrifice Havenwood Battleground: Add  to your mana pool. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Heroism | Mana Cost : |  | Types : | Enchantment | Card Text : | Sacrifice a white creature: For each attacking red creature, prevent all combat damage that would be dealt by it this turn unless the attacking player pays  . | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | High Tide | Mana Cost : | | Types : | Instant | Card Text : | Until end of turn, whenever a player taps an Island for mana, that player adds to his or her mana pool. | | | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Hollow Trees | | | Types : | Land | Card Text : | Hollow Trees comes into play tapped. You may choose not to untap Hollow Trees during your untap step. At the beginning of your upkeep, if Hollow Trees is tapped, put a storage counter on it.
, Remove any number of storage counters from Hollow Trees: Add to your mana pool for each storage counter removed this way. | | | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Homarid | Mana Cost : |  | Types : | Creature - Homarid | Card Text : | Homarid comes into play with a tide counter on it. At the beginning of your upkeep, put a tide counter on Homarid. As long as there is exactly one tide counter on Homarid, it gets -1/-1. As long as there are exactly three tide counters on Homarid, it gets +1/+1. Whenever there are four tide counters on Homarid, remove all tide counters from it. | P/T : | 2 / 2 | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Homarid Shaman | Mana Cost : |   | Types : | Creature - Homarid Shaman | Card Text : | : Tap target green creature. | P/T : | 2 / 1 | Expansion : | Fallen Empires | Rarity : | Rare |
| |
| Card name : | Homarid Spawning Bed | Mana Cost : |  | Types : | Enchantment | Card Text : |   , Sacrifice a blue creature: Put X 1/1 blue Camarid creature tokens into play, where X is the sacrificed creature's converted mana cost. | | | Expansion : | Fallen Empires | Rarity : | Uncommon |
| |
| Card name : | Homarid Warrior | Mana Cost : |  | Types : | Creature - Homarid Warrior | Card Text : | : Homarid Warrior gains shroud until end of turn and doesn't untap during your next untap step. Tap Homarid Warrior. (A permanent with shroud can't be the target of spells or abilities.) | P/T : | 3 / 3 | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Hymn to Tourach | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player discards two cards at random. | | | Expansion : | Fallen Empires | Rarity : | Common |
| |
| Card name : | Icatian Infantry | Mana Cost : | | Types : | Creature - Human Soldier | Card Text : | : Icatian Infantry gains banding until end of turn.
: Icatian Infantry gains first strike until end of turn. | P/T : | 1 / 1 | Expansion : | Fallen Empires | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 Next > End >>
|
Page 2 of 5 |