| Card name : | Rootwater Mystic | Mana Cost : | | Types : | Creature - Merfolk Wizard | Card Text : |  : Look at the top card of target player's library. | P/T : | 1 / 1 | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | Sabertooth Wyvern | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying, first strike | P/T : | 3 / 2 | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Scalding Salamander | Mana Cost : |  | Types : | Creature - Salamander | Card Text : | Whenever Scalding Salamander attacks, you may have it deal 1 damage to each creature without flying defending player controls. | P/T : | 2 / 1 | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Scare Tactics | Mana Cost : | | Types : | Instant | Card Text : | Creatures you control get +1/+0 until end of turn. | | | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | School of Piranha | Mana Cost : |  | Types : | Creature - Fish | Card Text : | At the beginning of your upkeep, sacrifice School of Piranha unless you pay  . | P/T : | 3 / 3 | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | Scrivener | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | When Scrivener comes into play, you may return target instant card from your graveyard to your hand. | P/T : | 2 / 2 | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Seismic Assault | Mana Cost : |   | Types : | Enchantment | Card Text : | Discard a land card: Seismic Assault deals 2 damage to target creature or player. | | | Expansion : | Exodus | Rarity : | Rare |
| |
| Card name : | Shackles | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature doesn't untap during its controller's untap step.
: Return Shackles to its owner's hand. | | | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | Shattering Pulse | Mana Cost : |  | Types : | Instant | Card Text : | Buyback (You may pay an additional as you play this spell. If you do, put this card into your hand as it resolves.) Destroy target artifact. | | | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | Shield Mate | Mana Cost : | | Types : | Creature - Human Soldier | Card Text : | Sacrifice Shield Mate: Target creature gets +0/+4 until end of turn. | P/T : | 1 / 1 | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | Skyshaper | Mana Cost : | | Types : | Artifact | Card Text : | Sacrifice Skyshaper: Creatures you control gain flying until end of turn. | | | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Skyshroud Elite | Mana Cost : | | Types : | Creature - Elf | Card Text : | Skyshroud Elite gets +1/+2 as long as an opponent controls a nonbasic land. | P/T : | 1 / 1 | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Skyshroud War Beast | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Trample As Skyshroud War Beast comes into play, choose an opponent. Skyshroud War Beast's power and toughness are each equal to the number of nonbasic lands the chosen player controls. | P/T : | X / X | Expansion : | Exodus | Rarity : | Rare |
| |
| Card name : | Slaughter | Mana Cost : |   | Types : | Instant | Card Text : | Buyback-Pay 4 life. (You may pay 4 life in addition to any other costs as you play this spell. If you do, put this card into your hand as it resolves.) Destroy target nonblack creature. It can't be regenerated. | | | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Soltari Visionary | Mana Cost : |   | Types : | Creature - Soltari Cleric | Card Text : | Shadow (This creature can block or be blocked by only creatures with shadow.) Whenever Soltari Visionary deals damage to a player, destroy target enchantment that player controls. | P/T : | 2 / 2 | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | Song of Serenity | Mana Cost : |  | Types : | Enchantment | Card Text : | Enchanted creatures can't attack or block. | | | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Sonic Burst | Mana Cost : |  | Types : | Instant | Card Text : | As an additional cost to play Sonic Burst, discard a card at random. Sonic Burst deals 4 damage to target creature or player. | | | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | Soul Warden | Mana Cost : | | Types : | Creature - Human Cleric | Card Text : | Whenever another creature comes into play, you gain 1 life. | P/T : | 1 / 1 | Expansion : | Exodus | Rarity : | Common |
| |
| Card name : | Spellbook | Mana Cost : | | Types : | Artifact | Card Text : | You have no maximum hand size. | | | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Spellshock | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a player plays a spell, Spellshock deals 2 damage to that player. | | | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Sphere of Resistance | Mana Cost : | | Types : | Artifact | Card Text : | Spells cost more to play. | | | Expansion : | Exodus | Rarity : | Rare |
| |
| Card name : | Spike Cannibal | Mana Cost : |   | Types : | Creature - Spike | Card Text : | Spike Cannibal comes into play with a +1/+1 counter on it. When Spike Cannibal comes into play, move all +1/+1 counters from all creatures onto it. | P/T : | 0 / 0 | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Spike Hatcher | Mana Cost : |  | Types : | Creature - Spike | Card Text : | Spike Hatcher comes into play with six +1/+1 counters on it.
, Remove a +1/+1 counter from Spike Hatcher: Put a +1/+1 counter on target creature.
, Remove a +1/+1 counter from Spike Hatcher: Regenerate Spike Hatcher. | P/T : | 0 / 0 | Expansion : | Exodus | Rarity : | Rare |
| |
| Card name : | Spike Rogue | Mana Cost : |   | Types : | Creature - Spike | Card Text : | Spike Rogue comes into play with two +1/+1 counters on it.
, Remove a +1/+1 counter from Spike Rogue: Put a +1/+1 counter on target creature.
, Remove a +1/+1 counter from a creature you control: Put a +1/+1 counter on Spike Rogue. | P/T : | 0 / 0 | Expansion : | Exodus | Rarity : | Uncommon |
| |
| Card name : | Spike Weaver | Mana Cost : |   | Types : | Creature - Spike | Card Text : | Spike Weaver comes into play with three +1/+1 counters on it.
, Remove a +1/+1 counter from Spike Weaver: Put a +1/+1 counter on target creature.
, Remove a +1/+1 counter from Spike Weaver: Prevent all combat damage that would be dealt this turn. | P/T : | 0 / 0 | Expansion : | Exodus | Rarity : | Rare |
| |
|