| Card name : | Carom | Mana Cost : |  | Types : | Instant | Card Text : | The next 1 damage that would be dealt to target creature this turn is dealt to another target creature instead. Draw a card. | | | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Celestial Ancient | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Flying Whenever you play an enchantment spell, put a +1/+1 counter on each creature you control. | P/T : | 3 / 3 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Coiling Oracle | Mana Cost : |  | Types : | Creature - Snake Elf Druid | Card Text : | When Coiling Oracle comes into play, reveal the top card of your library. If it's a land card, put it into play. Otherwise, put that card into your hand. | P/T : | 1 / 1 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Condemn | Mana Cost : | | Types : | Instant | Card Text : | Put target attacking creature on the bottom of its owner's library. Its controller gains life equal to its toughness. | | | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Court Hussar | Mana Cost : |  | Types : | Creature - Vedalken Knight | Card Text : | Vigilance When Court Hussar comes into play, look at the top three cards of your library, then put one of them into your hand and the rest on the bottom of your library in any order. When Court Hussar comes into play, sacrifice it unless was spent to play it. | P/T : | 1 / 3 | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Crime // Punishment | Mana Cost : |   //   | Types : | Sorcery // Sorcery | Card Text : | Put target creature or enchantment card in an opponent's graveyard into play under your control. // Destroy each artifact, creature, and enchantment with converted mana cost X. | | | Expansion : | Dissension | Rarity : | Rare |
|
|
| Card name : | Crypt Champion | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Double strike When Crypt Champion comes into play, each player puts a creature card with converted mana cost 3 or less from his or her graveyard into play. When Crypt Champion comes into play, sacrifice it unless was spent to play it. | P/T : | 2 / 2 | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Cytoplast Manipulator | Mana Cost : |   | Types : | Creature - Human Wizard Mutant | Card Text : | Graft 2 (This creature comes into play with two +1/+1 counters on it. Whenever another creature comes into play, you may move a +1/+1 counter from this creature onto it.)
, : Gain control of target creature with a +1/+1 counter on it as long as Cytoplast Manipulator remains in play. | P/T : | 0 / 0 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Cytoplast Root-Kin | Mana Cost : |   | Types : | Creature - Elemental Mutant | Card Text : | Graft 4 (This creature comes into play with four +1/+1 counters on it. Whenever another creature comes into play, you may move a +1/+1 counter from this creature onto it.) When Cytoplast Root-Kin comes into play, put a +1/+1 counter on each other creature you control that has a +1/+1 counter on it.
: Move a +1/+1 counter from target creature you control onto Cytoplast Root-Kin. | P/T : | 0 / 0 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Cytoshape | Mana Cost : |   | Types : | Instant | Card Text : | Choose a nonlegendary creature in play. Target creature becomes a copy of that creature until end of turn. | | | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Cytospawn Shambler | Mana Cost : |  | Types : | Creature - Elemental Mutant | Card Text : | Graft 6 (This creature comes into play with six +1/+1 counters on it. Whenever another creature comes into play, you may move a +1/+1 counter from this creature onto it.)
: Target creature with a +1/+1 counter on it gains trample until end of turn. | P/T : | 0 / 0 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Delirium Skeins | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player discards three cards. | | | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Demon's Jester | Mana Cost : |  | Types : | Creature - Imp | Card Text : | Flying Hellbent - Demon's Jester gets +2/+1 as long as you have no cards in hand. | P/T : | 2 / 2 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Demonfire | Mana Cost : |  | Types : | Sorcery | Card Text : | Demonfire deals X damage to target creature or player. If a creature dealt damage this way would be put into a graveyard this turn, remove it from the game instead. Hellbent - If you have no cards in hand, Demonfire can't be countered by spells or abilities and the damage can't be prevented. | | | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Dovescape | Mana Cost : |    | Types : | Enchantment | Card Text : | ( can be paid with either or .) Whenever a player plays a noncreature spell, counter that spell. That player puts X 1/1 white and blue Bird creature tokens with flying into play, where X is the spell's converted mana cost. | | | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Dread Slag | Mana Cost : |   | Types : | Creature - Horror | Card Text : | Trample Dread Slag gets -4/-4 for each card in your hand. | P/T : | 9 / 9 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Drekavac | Mana Cost : |  | Types : | Creature - Beast | Card Text : | When Drekavac comes into play, sacrifice it unless you discard a noncreature card. | P/T : | 3 / 3 | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Elemental Resonance | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant permanent At the beginning of your precombat main phase, add mana equal to enchanted permanent's mana cost to your mana pool. (Mana cost includes color. If a mana symbol has multiple colors, choose one.) | | | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Enemy of the Guildpact | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | Protection from multicolored | P/T : | 4 / 2 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Enigma Eidolon | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | , Sacrifice Enigma Eidolon: Target player puts the top three cards of his or her library into his or her graveyard. Whenever you play a multicolored spell, you may return Enigma Eidolon from your graveyard to your hand. | P/T : | 2 / 2 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Entropic Eidolon | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | , Sacrifice Entropic Eidolon: Target player loses 1 life and you gain 1 life. Whenever you play a multicolored spell, you may return Entropic Eidolon from your graveyard to your hand. | P/T : | 2 / 2 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Evolution Vat | Mana Cost : | | Types : | Artifact | Card Text : | , : Tap target creature and put a +1/+1 counter on it. Until end of turn, that creature gains "  : Double the number of +1/+1 counters on this creature." | | | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Experiment Kraj | Mana Cost : |     | Types : | Legendary Creature - Ooze Mutant | Card Text : | Experiment Kraj has all activated abilities of each other creature with a +1/+1 counter on it.
: Put a +1/+1 counter on target creature. | P/T : | 4 / 6 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Fertile Imagination | Mana Cost : |   | Types : | Sorcery | Card Text : | Choose a card type. Target opponent reveals his or her hand. Put two 1/1 green Saproling creature tokens into play for each card of the chosen type revealed this way. (The card types are artifact, creature, enchantment, instant, land, and sorcery.) | | | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Flame-Kin War Scout | Mana Cost : |  | Types : | Creature - Elemental Scout | Card Text : | When another creature comes into play, sacrifice Flame-Kin War Scout. If you do, Flame-Kin War Scout deals 4 damage to that creature. | P/T : | 2 / 4 | Expansion : | Dissension | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 2 of 8 |