| Card name : | Stormscale Anarch | Mana Cost : |   | Types : | Creature - Viashino Shaman | Card Text : |  , Discard a card at random: Stormscale Anarch deals 2 damage to target creature or player. If the discarded card was multicolored, Stormscale Anarch deals 4 damage to that creature or player instead. | P/T : | 2 / 2 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Street Savvy | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +0/+2 and can block creatures with landwalk abilities as though they didn't have those abilities. | | | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Supply // Demand | Mana Cost : |   //   | Types : | Sorcery // Sorcery | Card Text : | Put X 1/1 green Saproling creature tokens into play. // Search your library for a multicolored card, reveal it, and put it into your hand. Then shuffle your library. | | | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Swift Silence | Mana Cost : |    | Types : | Instant | Card Text : | Counter all other spells. Draw a card for each spell countered this way. | | | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Taste for Mayhem | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+0. Hellbent - Enchanted creature gets an additional +2/+0 as long as you have no cards in hand. | | | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Thrive | Mana Cost : |  | Types : | Sorcery | Card Text : | Put a +1/+1 counter on each of X target creatures. | | | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Tidespout Tyrant | Mana Cost : |    | Types : | Creature - Djinn | Card Text : | Flying Whenever you play a spell, return target permanent to its owner's hand. | P/T : | 5 / 5 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Transguild Courier | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | Transguild Courier is all colors (even if this card isn't in play). | P/T : | 3 / 3 | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Trial // Error | Mana Cost : |  //  | Types : | Instant // Instant | Card Text : | Return all creatures blocking or blocked by target creature to their owner's hand. // Counter target multicolored spell. | | | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Trygon Predator | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Flying Whenever Trygon Predator deals combat damage to a player, you may destroy target artifact or enchantment that player controls. | P/T : | 2 / 3 | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Twinstrike | Mana Cost : |   | Types : | Instant | Card Text : | Twinstrike deals 2 damage to each of two target creatures. Hellbent - Destroy those creatures instead if you have no cards in hand. | | | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Unliving Psychopath | Mana Cost : |   | Types : | Creature - Zombie Assassin | Card Text : | : Unliving Psychopath gets +1/-1 until end of turn.
, : Destroy target creature with power less than Unliving Psychopath's power. | P/T : | 0 / 4 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Utopia Sprawl | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant Forest As Utopia Sprawl comes into play, choose a color. Whenever enchanted Forest is tapped for mana, its controller adds one mana of the chosen color to his or her mana pool. | | | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Utvara Scalper | Mana Cost : |  | Types : | Creature - Goblin Scout | Card Text : | Flying Utvara Scalper attacks each turn if able. | P/T : | 1 / 2 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Valor Made Real | Mana Cost : | | Types : | Instant | Card Text : | Target creature can block any number of creatures this turn. | | | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Verdant Eidolon | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | , Sacrifice Verdant Eidolon: Add three mana of any one color to your mana pool. Whenever you play a multicolored spell, you may return Verdant Eidolon from your graveyard to your hand. | P/T : | 2 / 2 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Vesper Ghoul | Mana Cost : |  | Types : | Creature - Zombie Druid | Card Text : | , Pay 1 life: Add one mana of any color to your mana pool. | P/T : | 1 / 1 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Vigean Graftmage | Mana Cost : |  | Types : | Creature - Vedalken Wizard Mutant | Card Text : | Graft 2 (This creature comes into play with two +1/+1 counters on it. Whenever another creature comes into play, you may move a +1/+1 counter from this creature onto it.)
 : Untap target creature with a +1/+1 counter on it. | P/T : | 0 / 0 | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Vigean Hydropon | Mana Cost : |   | Types : | Creature - Plant Mutant | Card Text : | Graft 5 (This creature comes into play with five +1/+1 counters on it. Whenever another creature comes into play, you may move a +1/+1 counter from this creature onto it.) Vigean Hydropon can't attack or block. | P/T : | 0 / 0 | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Vigean Intuition | Mana Cost : |   | Types : | Instant | Card Text : | Choose a card type, then reveal the top four cards of your library. Put all cards of the chosen type revealed this way into your hand and the rest into your graveyard. (The card types are artifact, creature, enchantment, instant, land, and sorcery.) | | | Expansion : | Dissension | Rarity : | Uncommon |
| |
| Card name : | Vision Skeins | Mana Cost : |  | Types : | Instant | Card Text : | Each player draws two cards. | | | Expansion : | Dissension | Rarity : | Common |
| |
| Card name : | Voidslime | Mana Cost : |   | Types : | Instant | Card Text : | Counter target spell, activated ability, or triggered ability. (Mana abilities can't be targeted.) | | | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Wakestone Gargoyle | Mana Cost : |  | Types : | Creature - Gargoyle | Card Text : | Defender (This creature can't attack.) Flying
 : Creatures you control with defender can attack this turn as though they didn't have defender. | P/T : | 3 / 4 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | Walking Archive | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | Defender (This creature can't attack.) Walking Archive comes into play with a +1/+1 counter on it. At the beginning of each player's upkeep, that player draws a card for each +1/+1 counter on Walking Archive.
  : Put a +1/+1 counter on Walking Archive. | P/T : | 1 / 1 | Expansion : | Dissension | Rarity : | Rare |
| |
| Card name : | War's Toll | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever an opponent taps a land for mana, tap all lands that player controls. If a creature an opponent controls attacks, all creatures that opponent controls attack if able. | | | Expansion : | Dissension | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 7 of 8 |