| Card name : | Emissary of Despair | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Flying Whenever Emissary of Despair deals combat damage to a player, that player loses 1 life for each artifact he or she controls. | P/T : | 2 / 1 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Emissary of Hope | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Flying Whenever Emissary of Hope deals combat damage to a player, you gain 1 life for each artifact that player controls. | P/T : | 2 / 1 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Essence Drain | Mana Cost : |  | Types : | Sorcery | Card Text : | Essence Drain deals 3 damage to target creature or player and you gain 3 life. | | | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Fangren Firstborn | Mana Cost : |    | Types : | Creature - Beast | Card Text : | Whenever Fangren Firstborn attacks, put a +1/+1 counter on each attacking creature. | P/T : | 4 / 2 | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Fireball | Mana Cost : |  | Types : | Sorcery | Card Text : | Fireball deals X damage divided evenly, rounded down, among any number of target creatures and/or players. As an additional cost to play Fireball, pay for each target beyond the first. | | | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Flamebreak | Mana Cost : |   | Types : | Sorcery | Card Text : | Flamebreak deals 3 damage to each creature without flying and each player. Creatures dealt damage this way can't be regenerated this turn. | | | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Furnace Dragon | Mana Cost : |    | Types : | Creature - Dragon | Card Text : | Affinity for artifacts (This spell costs less to play for each artifact you control.) Flying When Furnace Dragon comes into play, if you played it from your hand, remove all artifacts from the game. | P/T : | 5 / 5 | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Gemini Engine | Mana Cost : | | Types : | Artifact Creature | Card Text : | Whenever Gemini Engine attacks, put an attacking Twin artifact creature token into play. Its power is equal to Gemini Engine's power and its toughness is equal to Gemini Engine's toughness. Sacrifice the token at end of combat. | P/T : | 3 / 4 | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Genesis Chamber | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a nontoken creature comes into play, if Genesis Chamber is untapped, that creature's controller puts a 1/1 Myr artifact creature token into play. | | | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Geth's Grimoire | Mana Cost : | | Types : | Artifact | Card Text : | Whenever an opponent discards a card, you may draw a card. | | | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Goblin Archaeologist | Mana Cost : |  | Types : | Creature - Goblin Artificer | Card Text : | , : Flip a coin. If you win the flip, destroy target artifact and untap Goblin Archaeologist. If you lose the flip, sacrifice Goblin Archaeologist. | P/T : | 1 / 2 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Greater Harvester | Mana Cost : |    | Types : | Creature - Horror | Card Text : | At the beginning of your upkeep, sacrifice a permanent. Whenever Greater Harvester deals combat damage to a player, that player sacrifices two permanents. | P/T : | 5 / 6 | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Grimclaw Bats | Mana Cost : |  | Types : | Creature - Bat | Card Text : | Flying
, Pay 1 life: Grimclaw Bats gets +1/+1 until end of turn. | P/T : | 1 / 1 | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Hallow | Mana Cost : | | Types : | Instant | Card Text : | Prevent all damage target spell would deal this turn. You gain life equal to the damage prevented this way. | | | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Heartseeker | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature gets +2/+1 and has " , Unattach Heartseeker: Destroy target creature." Equip ( : Attach to target creature you control. Equip only as a sorcery. This card comes into play unattached and stays in play if the creature leaves play.) | | | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Hoverguard Observer | Mana Cost : |   | Types : | Creature - Drone | Card Text : | Flying Hoverguard Observer can block only creatures with flying. | P/T : | 3 / 3 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Hunger of the Nim | Mana Cost : |  | Types : | Sorcery | Card Text : | Target creature gets +1/+0 until end of turn for each artifact you control. | | | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Infested Roothold | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Protection from artifacts Whenever an opponent plays an artifact spell, you may put a 1/1 green Insect creature token into play. | P/T : | 0 / 3 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Inflame | Mana Cost : | | Types : | Instant | Card Text : | Inflame deals 2 damage to each creature dealt damage this turn. | | | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Juggernaut | Mana Cost : | | Types : | Artifact Creature | Card Text : | Juggernaut attacks each turn if able. Juggernaut can't be blocked by Walls. | P/T : | 5 / 3 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Karstoderm | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Karstoderm comes into play with five +1/+1 counters on it. Whenever an artifact comes into play, remove a +1/+1 counter from Karstoderm. | P/T : | 0 / 0 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Kraken's Eye | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a player plays a blue spell, you may gain 1 life. | | | Expansion : | Darksteel | Rarity : | Uncommon |
| |
| Card name : | Krark-Clan Stoker | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : | , Sacrifice an artifact: Add  to your mana pool. | P/T : | 2 / 2 | Expansion : | Darksteel | Rarity : | Common |
| |
| Card name : | Last Word | Mana Cost : |   | Types : | Instant | Card Text : | Last Word can't be countered by spells or abilities. Counter target spell. | | | Expansion : | Darksteel | Rarity : | Rare |
| |
| Card name : | Leonin Battlemage | Mana Cost : |  | Types : | Creature - Cat Wizard | Card Text : | : Target creature gets +1/+1 until end of turn. Whenever you play a spell, you may untap Leonin Battlemage. | P/T : | 2 / 3 | Expansion : | Darksteel | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 3 of 7 |