| Card name : | Gluttonous Slime | Mana Cost : |  | Types : | Creature - Ooze | Card Text : | Flash Devour 1 (As this comes into play, you may sacrifice any number of creatures. This creature comes into play with that many +1/+1 counters on it.) | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Goblin Outlander | Mana Cost : |  | Types : | Creature - Goblin Scout | Card Text : | Protection from white | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Goblin Razerunners | Mana Cost : |   | Types : | Creature - Goblin Warrior | Card Text : |  , Sacrifice a land: Put a +1/+1 counter on Goblin Razerunners. At the end of your turn, you may have Goblin Razerunners deal damage equal to the number of +1/+1 counters on it to target player. | P/T : | 3 / 4 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Grixis Illusionist | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | Target land you control becomes the basic land type of your choice until end of turn. | P/T : | 1 / 1 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Grixis Slavedriver | Mana Cost : |  | Types : | Creature - Zombie Giant | Card Text : | When Grixis Slavedriver leaves play, put a 2/2 black Zombie creature token into play. Unearth  ( : Return this card from your graveyard to play. It gains haste. Remove it from the game at end of turn or if it would leave play. Unearth only as a sorcery.) | P/T : | 4 / 4 | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Gwafa Hazid, Profiteer | Mana Cost : |   | Types : | Legendary Creature - Human Rogue | Card Text : |  , Put a bribery counter on target creature you don't control. Its controller draws a card. Creatures with bribery counters on them can't attack or block. | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Hellkite Hatchling | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Devour 1 (As this comes into play, you may sacrifice any number of creatures. This creature comes into play with that many +1/+1 counters on it.) Hellkite Hatchling has flying and trample if it devoured a creature. | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Hellspark Elemental | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Trample, haste At end of turn, sacrifice Hellspark Elemental. Unearth  ( : Return this card from your graveyard to play. It gains haste. Remove it from the game at end of turn or if it would leave play. Unearth only as a sorcery.) | P/T : | 3 / 1 | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Ignite Disorder | Mana Cost : |  | Types : | Instant | Card Text : | Ignite Disorder deals 3 damage divided as you choose among any number of target white and/or blue creatures. | | | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Infectious Horror | Mana Cost : |  | Types : | Creature - Zombie Horror | Card Text : | Whenever Infectious Horror attacks, each opponent loses 2 life. | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Inkwell Leviathan | Mana Cost : |   | Types : | Artifact Creature - Leviathan | Card Text : | Islandwalk, trample, shroud | P/T : | 7 / 11 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Jhessian Balmgiver | Mana Cost : |   | Types : | Creature - Human Cleric | Card Text : | Prevent the next 1 damage that would be dealt to target creature or player this turn.
Target creature is unblockable this turn. | P/T : | 1 / 1 | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Kaleidostone | Mana Cost : | | Types : | Artifact | Card Text : | When Kaleidostone comes into play, draw a card.
, , Sacrifice Kaleidostone: Add     to your mana pool. | | | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Kederekt Parasite | Mana Cost : | | Types : | Creature - Horror | Card Text : | Whenever an opponent draws a card, if you control a red permanent, you may have Kederekt Parasite deal 1 damage to that player. | P/T : | 1 / 1 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Knight of the Reliquary | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | Knight of the Reliquary gets +1/+1 for each land card in your graveyard.
, Sacrifice a Forest or Plains: Search your library for a land card, put it into play, then shuffle your library. | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Knotvine Mystic | Mana Cost : |   | Types : | Creature - Elf Druid | Card Text : | , Add   to your mana pool. | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Kranioceros | Mana Cost : |  | Types : | Creature - Beast | Card Text : |  : Kranioceros gets +0/+3 until end of turn. | P/T : | 5 / 2 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Lapse of Certainty | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell. If that spell is countered this way, put it on top of its owner's library instead of into that player's graveyard. | | | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Maelstrom Archangel | Mana Cost : |     | Types : | Creature - Angel | Card Text : | Flying Whenever Maelstrom Archangel deals combat damage to a player, you may play a nonland card from your hand without paying its mana cost. | P/T : | 5 / 5 | Expansion : | Conflux | Rarity : | Mythic Rare |
|
|
| Card name : | Magister Sphinx | Mana Cost : |    | Types : | Artifact Creature - Sphinx | Card Text : | Flying When Magister Sphinx comes into play, target player's life total becomes 10. | P/T : | 5 / 5 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Malfegor | Mana Cost : |     | Types : | Legendary Creature - Demon Dragon | Card Text : | Flying When Malfegor comes into play, discard your hand. Each opponent sacrifices a creature for each card discarded this way. | P/T : | 6 / 6 | Expansion : | Conflux | Rarity : | Mythic Rare |
|
|
| Card name : | Mana Cylix | Mana Cost : | | Types : | Artifact | Card Text : | , Add one mana of any color to your mana pool. | | | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Manaforce Mace | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Domain - Equipped creature gets +1/+1 for each basic land type among lands you control. Equip | | | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Maniacal Rage | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+2 and can't block. | | | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Mark of Asylum | Mana Cost : |  | Types : | Enchantment | Card Text : | Prevent all noncombat damage that would be dealt to creatures you control. | | | Expansion : | Conflux | Rarity : | Rare |
|
|
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 3 of 6 |