| Card name : | Tukatongue Thallid | Mana Cost : | | Types : | Creature - Fungus | Card Text : | When Tukatongue Thallid is put into a graveyard from play, put a 1/1 green Saproling creature token into play. | P/T : | 1 / 1 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Unstable Frontier |
| | Types : | Land | Card Text : | Add to your mana pool.
Target land you control becomes the basic land type of your choice until end of turn. | | | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Unsummon | Mana Cost : | | Types : | Instant | Card Text : | Return target creature to its owner's hand. | | | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Vagrant Plowbeasts | Mana Cost : |   | Types : | Creature - Beast | Card Text : | : Regenerate target creature with power 5 or greater. | P/T : | 6 / 6 | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Valeron Outlander | Mana Cost : |  | Types : | Creature - Human Scout | Card Text : | Protection from black | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Valiant Guard | Mana Cost : | | Types : | Creature - Human Soldier | Card Text : | 0 | P/T : | 0 / 3 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Vectis Agents | Mana Cost : |   | Types : | Artifact Creature - Human Rogue | Card Text : |  : Vectis Agents gets -2/-0 until end of turn and is unblockable this turn. | P/T : | 4 / 3 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Vedalken Outlander | Mana Cost : |  | Types : | Artifact Creature - Vedalken Scout | Card Text : | Protection from red | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Viashino Slaughtermaster | Mana Cost : |  | Types : | Creature - Viashino Warrior | Card Text : | Double strike
 : Viashino Slaughtermaster gets +1/+1 until end of turn. Play this ability only once each turn. | P/T : | 1 / 1 | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | View from Above | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gains flying until end of turn. If you control a white permanent, return View from Above to its owner's hand. | | | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Voices from the Void | Mana Cost : |  | Types : | Sorcery | Card Text : | Domain - Target player discards a card for each basic land type among lands you control. | | | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Volcanic Fallout | Mana Cost : |   | Types : | Instant | Card Text : | Volcanic Fallout can't be countered. Volcanic Fallout deals 2 damage to each creature and each player. | | | Expansion : | Conflux | Rarity : | Uncommon |
|
|
| Card name : | Voracious Dragon | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Flying Devour 1 (As this comes into play, you may sacrifice any number of creatures. This creature comes into play with that many +1/+1 counters on it.) When Voracious Dragon comes into play, it deals damage to target creature or player equal to twice the number of Goblins it devoured. | P/T : | 4 / 4 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Wall of Reverence | Mana Cost : |  | Types : | Creature - Spirit Wall | Card Text : | Defender, flying At the end of your turn, you may gain life equal to the power of target creature you control. | P/T : | 1 / 6 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Wandering Goblins | Mana Cost : |  | Types : | Creature - Goblin Warrior | Card Text : | Domain - 3: Wandering Goblins gets +1/+0 until end of turn for each basic land type among lands you control. | P/T : | 0 / 3 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Wild Leotau | Mana Cost : |   | Types : | Creature - Cat | Card Text : | At the beginning of your upkeep, sacrifice Wild Leotau unless you pay . | P/T : | 5 / 4 | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Worldheart Phoenix | Mana Cost : |  | Types : | Creature - Phoenix | Card Text : | Flying You may play Worldheart Phoenix from your graveyard by paying     rather than paying its mana cost. If you do, it comes into play with two +1/+1 counters on it. | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Rare |
|
|
| Card name : | Worldly Counsel | Mana Cost : |  | Types : | Instant | Card Text : | Domain - Look at the top X cards of your library, where X is the number of basic land types among lands you control. Put one of those cards into your hand and the rest on the bottom of your library in any order. | | | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Wretched Banquet | Mana Cost : | | Types : | Sorcery | Card Text : | Destroy target creature if it has the least power or is tied for least power among creatures in play. | | | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Yoke of the Damned | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When a creature is put into a graveyard from play, destroy enchanted creature. | | | Expansion : | Conflux | Rarity : | Common |
|
|
| Card name : | Zombie Outlander | Mana Cost : |  | Types : | Creature - Zombie Scout | Card Text : | Protection from green | P/T : | 2 / 2 | Expansion : | Conflux | Rarity : | Common |
|
|
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 6 of 6 |