| Card name : | Goblin Rimerunner | Mana Cost : |  | Types : | Snow Creature - Goblin Warrior | Card Text : | Target creature can't block this turn.
: Goblin Rimerunner gains haste until end of turn. ( can be paid with one mana from a snow permanent.) | P/T : | 2 / 2 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Greater Stone Spirit | Mana Cost : |   | Types : | Creature - Elemental Spirit | Card Text : | Greater Stone Spirit can't be blocked by creatures with flying.
 : Until end of turn, target creature gets +0/+2 and gains " : This creature gets +1/+0 until end of turn." | P/T : | 4 / 4 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Grim Harvest | Mana Cost : |  | Types : | Instant | Card Text : | Return target creature card from your graveyard to your hand. Recover  (When a creature is put into your graveyard from play, you may pay  . If you do, return this card from your graveyard to your hand. Otherwise, remove this card from the game.) | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Gristle Grinner | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Whenever a creature is put into a graveyard from play, Gristle Grinner gets +2/+2 until end of turn. | P/T : | 3 / 3 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Gutless Ghoul | Mana Cost : |  | Types : | Snow Creature - Zombie | Card Text : | , Sacrifice a creature: You gain 2 life. | P/T : | 2 / 2 | Expansion : | Coldsnap | Rarity : | Common |
| |
Haakon, Stromgald Scourge |
|
|
|
| Card name : | Haakon, Stromgald Scourge | Mana Cost : |   | Types : | Legendary Creature - Zombie Knight | Card Text : | You may play Haakon, Stromgald Scourge from your graveyard, but not from anywhere else. As long as Haakon is in play, you may play Knight cards from your graveyard. When Haakon is put into a graveyard from play, you lose 2 life. | P/T : | 3 / 3 | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Heidar, Rimewind Master | Mana Cost : |  | Types : | Legendary Creature - Human Wizard | Card Text : | , Return target permanent to its owner's hand. Play this ability only if you control four or more snow permanents. | P/T : | 3 / 3 | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Herald of Leshrac | Mana Cost : |  | Types : | Creature - Avatar | Card Text : | Flying Cumulative upkeep-Gain control of a land you don't control. Herald of Leshrac gets +1/+1 for each land you control but don't own. When Herald of Leshrac leaves play, each player gains control of each land he or she owns that you control. | P/T : | 2 / 4 | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Hibernation's End | Mana Cost : |  | Types : | Enchantment | Card Text : | Cumulative upkeep Whenever you pay Hibernation's End's cumulative upkeep, you may search your library for a creature card with converted mana cost equal to the number of age counters on Hibernation's End and put it into play. If you do, shuffle your library. | | | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Highland Weald | | | Types : | Snow Land | Card Text : | Highland Weald comes into play tapped.
Add or to your mana pool. | | | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Icefall | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target artifact or land. Recover  (When a creature is put into your graveyard from play, you may pay  . If you do, return this card from your graveyard to your hand. Otherwise, remove this card from the game.) | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Into the North | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for a snow land card and put it into play tapped. Then shuffle your library. | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Jester's Scepter | Mana Cost : | | Types : | Artifact | Card Text : | When Jester's Scepter comes into play, remove the top five cards of target player's library from the game face down. You may look at those cards as long as they remain removed from the game.
, , Put a card removed from the game with Jester's Scepter into its owner's graveyard: Counter target spell if it has the same name as that card. | | | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Jokulmorder | Mana Cost : |    | Types : | Creature - Leviathan | Card Text : | Trample Jokulmorder comes into play tapped. When Jokulmorder comes into play, sacrifice it unless you sacrifice five lands. Jokulmorder doesn't untap during your untap step. Whenever you play an Island, you may untap Jokulmorder. | P/T : | 12 / 12 | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Jotun Grunt | Mana Cost : |  | Types : | Creature - Giant Soldier | Card Text : | Cumulative upkeep-Put two cards in a single graveyard on the bottom of their owner's library. (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) | P/T : | 4 / 4 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Jotun Owl Keeper | Mana Cost : |  | Types : | Creature - Giant | Card Text : | Cumulative upkeep or (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) When Jotun Owl Keeper is put into a graveyard from play, put a 1/1 white Bird creature token with flying into play for each age counter on it. | P/T : | 3 / 3 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Juniper Order Ranger | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | Whenever another creature comes into play under your control, put a +1/+1 counter on that creature and a +1/+1 counter on Juniper Order Ranger. | P/T : | 2 / 4 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Karplusan Minotaur | Mana Cost : |   | Types : | Creature - Minotaur Warrior | Card Text : | Cumulative upkeep-Flip a coin. Whenever you win a coin flip, Karplusan Minotaur deals 1 damage to target creature or player. Whenever you lose a coin flip, Karplusan Minotaur deals 1 damage to target creature or player of an opponent's choice. | P/T : | 3 / 3 | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Karplusan Strider | Mana Cost : |  | Types : | Creature - Yeti | Card Text : | Karplusan Strider can't be the target of blue or black spells. | P/T : | 3 / 4 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Karplusan Wolverine | Mana Cost : | | Types : | Snow Creature - Wolverine Beast | Card Text : | Whenever Karplusan Wolverine becomes blocked, you may have it deal 1 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Kjeldoran Gargoyle | Mana Cost : |  | Types : | Creature - Gargoyle | Card Text : | Flying, first strike, lifelink (Whenever this creature deals damage, you gain that much life.) | P/T : | 3 / 3 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Kjeldoran Javelineer | Mana Cost : | | Types : | Creature - Human Soldier | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)
Kjeldoran Javelineer deals damage to target attacking or blocking creature equal to the number of age counters on Kjeldoran Javelineer. | P/T : | 1 / 2 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Kjeldoran Outrider | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | : Kjeldoran Outrider gets +0/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Kjeldoran War Cry | Mana Cost : |  | Types : | Instant | Card Text : | Creatures you control get +X/+X until end of turn, where X is 1 plus the number of cards named Kjeldoran War Cry in all graveyards. | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Krovikan Mist | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying Krovikan Mist's power and toughness are each equal to the number of Illusions in play. | P/T : | * / * | Expansion : | Coldsnap | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 3 of 7 |