| Card name : | Phyrexian Soulgorger | Mana Cost : | | Types : | Snow Artifact Creature - Construct | Card Text : | Cumulative upkeep-Sacrifice a creature. (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) | P/T : | 8 / 8 | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Resize | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets +3/+3 until end of turn. Recover  (When a creature is put into your graveyard from play, you may pay  . If you do, return this card from your graveyard to your hand. Otherwise, remove this card from the game.) | | | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Rime Transfusion | Mana Cost : |  | Types : | Snow Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+1 and has " : This creature can't be blocked this turn except by snow creatures." ( can be paid with one mana from a snow permanent.) | | | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Rimebound Dead | Mana Cost : | | Types : | Snow Creature - Skeleton | Card Text : | : Regenerate Rimebound Dead. ( can be paid with one mana from a snow permanent.) | P/T : | 1 / 1 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Rimefeather Owl | Mana Cost : |   | Types : | Snow Creature - Bird | Card Text : | Flying Rimefeather Owl's power and toughness are each equal to the number of snow permanents in play.
 : Put an ice counter on target permanent. Permanents with ice counters on them are snow. | P/T : | * / * | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Rimehorn Aurochs | Mana Cost : |  | Types : | Snow Creature - Aurochs | Card Text : | Trample Whenever Rimehorn Aurochs attacks, it gets +1/+0 until end of turn for each other attacking Aurochs.
 : Target creature blocks target creature this turn if able. ( can be paid with one mana from a snow permanent.) | P/T : | 3 / 3 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Rimescale Dragon | Mana Cost : |   | Types : | Snow Creature - Dragon | Card Text : | Flying
 : Tap target creature and put an ice counter on it. ( can be paid with one mana from a snow permanent.) Creatures with ice counters on them don't untap during their controllers' untap steps. | P/T : | 5 / 5 | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Rimewind Cryomancer | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | , Counter target activated ability. Play this ability only if you control four or more snow permanents. (Mana abilities can't be targeted.) | P/T : | 2 / 3 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Rimewind Taskmage | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | , You may tap or untap target permanent. Play this ability only if you control four or more snow permanents. | P/T : | 1 / 2 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Rite of Flame | Mana Cost : | | Types : | Sorcery | Card Text : | Add  to your mana pool, then add to your mana pool for each card named Rite of Flame in each graveyard. | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Ronom Hulk | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Protection from snow Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) | P/T : | 5 / 6 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Ronom Serpent | Mana Cost : |  | Types : | Snow Creature - Serpent | Card Text : | Ronom Serpent can't attack unless defending player controls a snow land. When you control no snow lands, sacrifice Ronom Serpent. | P/T : | 5 / 6 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Ronom Unicorn | Mana Cost : |  | Types : | Creature - Unicorn | Card Text : | Sacrifice Ronom Unicorn: Destroy target enchantment. | P/T : | 2 / 2 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Rune Snag | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell unless its controller pays plus an additional for each card named Rune Snag in each graveyard. | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Scrying Sheets | | | Types : | Snow Land | Card Text : | Add to your mana pool.
 , Look at the top card of your library. If that card is snow, you may reveal it and put it into your hand. ( can be paid with one mana from a snow permanent.) | | | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Sek'Kuar, Deathkeeper | Mana Cost : |    | Types : | Legendary Creature - Orc Shaman | Card Text : | Whenever another nontoken creature you control is put into a graveyard from play, put a 3/1 black and red Graveborn creature token with haste into play. | P/T : | 4 / 3 | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Shape of the Wiitigo | Mana Cost : |    | Types : | Enchantment - Aura | Card Text : | Enchant creature When Shape of the Wiitigo comes into play, put six +1/+1 counters on enchanted creature. At the beginning of your upkeep, put a +1/+1 counter on enchanted creature if it attacked or blocked since your last upkeep. Otherwise, remove a +1/+1 counter from it. | | | Expansion : | Coldsnap | Rarity : | Rare |
| |
| Card name : | Sheltering Ancient | Mana Cost : |  | Types : | Creature - Treefolk | Card Text : | Trample Cumulative upkeep-Put a +1/+1 counter on a creature an opponent controls. (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) | P/T : | 5 / 5 | Expansion : | Coldsnap | Rarity : | Uncommon |
| |
| Card name : | Simian Brawler | Mana Cost : |  | Types : | Creature - Ape Warrior | Card Text : | Discard a land card: Simian Brawler gets +1/+1 until end of turn. | P/T : | 3 / 3 | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Skred | Mana Cost : | | Types : | Instant | Card Text : | Skred deals damage to target creature equal to the number of snow permanents you control. | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Snow-Covered Forest | | | Types : | Basic Snow Land - Forest | Card Text : | | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Snow-Covered Island | | | Types : | Basic Snow Land - Island | Card Text : | | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Snow-Covered Mountain | | | Types : | Basic Snow Land - Mountain | Card Text : | | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Snow-Covered Plains | | | Types : | Basic Snow Land - Plains | Card Text : | | | | Expansion : | Coldsnap | Rarity : | Common |
| |
| Card name : | Snow-Covered Swamp | | | Types : | Basic Snow Land - Swamp | Card Text : | | | | Expansion : | Coldsnap | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 5 of 7 |