| Card name : | Ornithopter | Mana Cost : | | Types : | Artifact Creature - Thopter | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.) | P/T : | 0 / 2 | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Phyrexian Gremlins | Mana Cost : |  | Types : | Creature - Ouphe | Card Text : | You may choose not to untap Phyrexian Gremlins during your untap step.
Tap target artifact. As long as Phyrexian Gremlins remains tapped, that artifact doesn't untap during its controller's untap step. | P/T : | 1 / 1 | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Power Artifact | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant artifact Enchanted artifact's activated abilities cost up to less to play. If this would make an ability cost or less mana to play, it costs , plus any nonmana costs. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Powerleech | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever an artifact an opponent controls becomes tapped or an opponent plays an artifact's activated ability without in its activation cost, you gain 1 life. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Priest of Yawgmoth | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | , Sacrifice an artifact: Add to your mana pool an amount of black mana equal to the sacrificed artifact's converted mana cost. | P/T : | 1 / 2 | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Primal Clay | Mana Cost : | | Types : | Artifact Creature - Shapeshifter | Card Text : | As Primal Clay comes into play, it becomes your choice of a 3/3 artifact creature, a 2/2 artifact creature with flying, or a 1/6 Shapeshifter Wall artifact creature with defender. | P/T : | X / X | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Rakalite | Mana Cost : | | Types : | Artifact | Card Text : | : Prevent the next 1 damage that would be dealt to target creature or player this turn. Return Rakalite to its owner's hand at end of turn. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Reconstruction | Mana Cost : | | Types : | Sorcery | Card Text : | Return target artifact card from your graveyard to your hand. | | | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Reverse Polarity | Mana Cost : |  | Types : | Instant | Card Text : | You gain X life, where X is twice the damage dealt to you so far this turn by artifacts. | | | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Rocket Launcher | Mana Cost : | | Types : | Artifact | Card Text : | : Rocket Launcher deals 1 damage to target creature or player. Sacrifice Rocket Launcher at end of turn. Play this ability only if you've controlled Rocket Launcher continuously since the most recent beginning of your turn. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Sage of Lat-Nam | Mana Cost : |  | Types : | Creature - Human Artificer | Card Text : | , Sacrifice an artifact: Draw a card. | P/T : | 1 / 2 | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Shapeshifter | Mana Cost : | | Types : | Artifact Creature - Shapeshifter | Card Text : | As Shapeshifter comes into play, choose a number between 0 and 7. At the beginning of your upkeep, you may choose a number between 0 and 7. Shapeshifter's power is equal to the last chosen number and its toughness is equal to 7 minus that number. | P/T : | X / X | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Shatterstorm | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all artifacts. They can't be regenerated. | | | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Staff of Zegon | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature gets -2/-0 until end of turn. | | | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Strip Mine | | | Types : | Land | Card Text : | Add to your mana pool.
, Sacrifice Strip Mine: Destroy target land. | | | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Su-Chi | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | When Su-Chi is put into a graveyard from play, add to your mana pool. | P/T : | 4 / 4 | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Tablet of Epityr | Mana Cost : | | Types : | Artifact | Card Text : | Whenever an artifact you control is put into a graveyard from play, you may pay . If you do, you gain 1 life. | | | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Tawnos's Coffin | Mana Cost : | | Types : | Artifact | Card Text : | You may choose not to untap Tawnos's Coffin during your untap step.
, Remove target creature and all Auras attached to it from the game. Note the number and kind of counters that were on that creature. When Tawnos's Coffin leaves play or becomes untapped, return the removed card to play under its owner's control tapped with the noted number and kind of counters on it, and if you do, return the removed Aura cards to play under their owner's control attached to that permanent. | | | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Tawnos's Wand | Mana Cost : | | Types : | Artifact | Card Text : | , Target creature with power 2 or less is unblockable this turn. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Tawnos's Weaponry | Mana Cost : | | Types : | Artifact | Card Text : | You may choose not to untap Tawnos's Weaponry during your untap step.
, Target creature gets +1/+1 as long as Tawnos's Weaponry remains tapped. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Tetravus | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | Flying Tetravus comes into play with three +1/+1 counters on it. At the beginning of your upkeep, you may remove any number of Tetravites created with Tetravus from the game. For each Tetravite removed this way, put a +1/+1 counter on Tetravus. Then you may remove any number of +1/+1 counters from Tetravus. For each +1/+1 counter removed this way, put into play a 1/1 Tetravite artifact creature token with flying and with "Tetravite can't be enchanted." | P/T : | 1 / 1 | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | The Rack | Mana Cost : | | Types : | Artifact | Card Text : | As The Rack comes into play, choose an opponent. At the beginning of the chosen player's upkeep, The Rack deals X damage to that player, where X is 3 minus the number of cards in his or her hand. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Titania's Song | Mana Cost : |  | Types : | Enchantment | Card Text : | Each noncreature artifact loses its abilities and becomes an artifact creature with power and toughness each equal to its converted mana cost. If Titania's Song leaves play, this effect continues until end of turn. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Transmute Artifact | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Transmute Artifact, sacrifice an artifact. Search your library for an artifact card. If that card's converted mana cost is less than or equal to the sacrificed artifact's converted mana cost, put it into play. If it's greater, you may pay the cost difference. If you do, put it into play. If you don't, put it into its owner's graveyard. Then shuffle your library. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Triskelion | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | Triskelion comes into play with three +1/+1 counters on it. Remove a +1/+1 counter from Triskelion: Triskelion deals 1 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Antiquities | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 Next > End >>
|
Page 3 of 4 |