| Card name : | Damping Field | Mana Cost : |  | Types : | Enchantment | Card Text : | Players can't untap more than one artifact during their untap steps. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Detonate | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy target artifact with converted mana cost X. It can't be regenerated. Detonate deals X damage to that artifact's controller. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Drafna's Restoration | Mana Cost : | | Types : | Sorcery | Card Text : | Return any number of target artifact cards from target player's graveyard to the top of his or her library in any order. | | | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Dragon Engine | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | : Dragon Engine gets +1/+0 until end of turn. | P/T : | 1 / 3 | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Dwarven Weaponsmith | Mana Cost : |  | Types : | Creature - Dwarf Artificer | Card Text : | , Sacrifice an artifact: Put a +1/+1 counter on target creature. Play this ability only during your upkeep. | P/T : | 1 / 1 | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Energy Flux | Mana Cost : |  | Types : | Enchantment | Card Text : | All artifacts have "At the beginning of your upkeep, sacrifice this artifact unless you pay ." | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Feldon's Cane | Mana Cost : | | Types : | Artifact | Card Text : | , Remove Feldon's Cane from the game: Shuffle your graveyard into your library. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Gaea's Avenger | Mana Cost : |   | Types : | Creature - Treefolk | Card Text : | Gaea's Avenger's power and toughness are each equal to 1 plus the number of artifacts your opponents control. | P/T : | X / X | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Gate to Phyrexia | Mana Cost : |  | Types : | Enchantment | Card Text : | Sacrifice a creature: Destroy target artifact. Play this ability only during your upkeep and only once each turn. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Goblin Artisans | Mana Cost : | | Types : | Creature - Goblin Artificer | Card Text : | Flip a coin. If you win the flip, draw a card. Otherwise, counter target artifact spell you control that isn't the target of an ability from another creature named Goblin Artisans. | P/T : | 1 / 1 | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Golgothian Sylex | Mana Cost : | | Types : | Artifact | Card Text : | , Destroy all cards from the Antiquities expansion. | | | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Grapeshot Catapult | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | Grapeshot Catapult deals 1 damage to target creature with flying. | P/T : | 2 / 3 | Expansion : | Antiquities | Rarity : | Common |
| |
| Card name : | Haunting Wind | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever an artifact becomes tapped or a player plays an artifact's activated ability without in its activation cost, Haunting Wind deals 1 damage to that artifact's controller. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Hurkyl's Recall | Mana Cost : |  | Types : | Instant | Card Text : | Return all artifacts target player owns to his or her hand. | | | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Ivory Tower | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of your upkeep, you gain X life, where X is the number of cards in your hand minus four. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Jalum Tome | Mana Cost : | | Types : | Artifact | Card Text : | , Draw a card, then discard a card. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Martyrs of Korlis | Mana Cost : |   | Types : | Creature - Human | Card Text : | As long as Martyrs of Korlis is untapped, all damage that would be dealt to you by artifacts is dealt to Martyrs of Korlis instead. | P/T : | 1 / 6 | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Mightstone | Mana Cost : | | Types : | Artifact | Card Text : | Attacking creatures get +1/+0. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Millstone | Mana Cost : | | Types : | Artifact | Card Text : | , Target player puts the top two cards of his or her library into his or her graveyard. | | | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Mishra's Factory | | | Types : | Land | Card Text : | Add to your mana pool.
: Mishra's Factory becomes a 2/2 Assembly-Worker artifact creature until end of turn. It's still a land. Target Assembly-Worker creature gets +1/+1 until end of turn. | | | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Mishra's War Machine | Mana Cost : | | Types : | Artifact Creature - Juggernaut | Card Text : | Banding At the beginning of your upkeep, unless you discard a card, tap Mishra's War Machine and it deals 3 damage to you. | P/T : | 5 / 5 | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Mishra's Workshop | | | Types : | Land | Card Text : | Add to your mana pool. Spend this mana only to play artifact spells. | | | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Obelisk of Undoing | Mana Cost : | | Types : | Artifact | Card Text : | , Return target permanent you own and control to your hand. | | | Expansion : | Antiquities | Rarity : | Rare |
| |
| Card name : | Onulet | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | When Onulet is put into a graveyard from play, you gain 2 life. | P/T : | 2 / 2 | Expansion : | Antiquities | Rarity : | Uncommon |
| |
| Card name : | Orcish Mechanics | Mana Cost : |  | Types : | Creature - Orc | Card Text : | , Sacrifice an artifact: Orcish Mechanics deals 2 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Antiquities | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 Next > End >>
|
Page 2 of 4 |