| Card name : | Scragnoth | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Scragnoth can't be countered. Protection from blue | P/T : | 3 / 4 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Screeching Harpy | Mana Cost : |   | Types : | Creature - Harpy Beast | Card Text : | Flying
 : Regenerate Screeching Harpy. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Scroll Rack | Mana Cost : | | Types : | Artifact | Card Text : | , Remove any number of cards in your hand from the game face down. Put that many cards from the top of your library into your hand. Then look at the removed cards and put them on top of your library in any order. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Sea Monster | Mana Cost : |   | Types : | Creature - Serpent | Card Text : | Sea Monster can't attack unless defending player controls an Island. | P/T : | 6 / 6 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Searing Touch | Mana Cost : | | Types : | Instant | Card Text : | Buyback (You may pay an additional as you play this spell. If you do, put this card into your hand as it resolves.) Searing Touch deals 1 damage to target creature or player. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Seeker of Skybreak | Mana Cost : |  | Types : | Creature - Elf | Card Text : | Untap target creature. | P/T : | 2 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Segmented Wurm | Mana Cost : |   | Types : | Creature - Wurm | Card Text : | Whenever Segmented Wurm becomes the target of a spell or ability, put a -1/-1 counter on it. | P/T : | 5 / 5 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Selenia, Dark Angel | Mana Cost : |   | Types : | Legendary Creature - Angel | Card Text : | Flying Pay 2 life: Return Selenia, Dark Angel to its owner's hand. | P/T : | 3 / 3 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Serene Offering | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target enchantment. You gain life equal to its converted mana cost. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Servant of Volrath | Mana Cost : |  | Types : | Creature - Minion | Card Text : | When Servant of Volrath leaves play, sacrifice a creature. | P/T : | 3 / 3 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Shadow Rift | Mana Cost : | | Types : | Instant | Card Text : | Target creature gains shadow until end of turn. (It can block or be blocked by only creatures with shadow.) Draw a card. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Shadowstorm | Mana Cost : | | Types : | Sorcery | Card Text : | Shadowstorm deals 2 damage to each creature with shadow. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Shatter | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Shimmering Wings | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature has flying. (It can't be blocked except by creatures with flying or reach.)
: Return Shimmering Wings to its owner's hand. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Shocker | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Whenever Shocker deals damage to a player, that player discards all the cards in his or her hand, then draws that many cards. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Sky Spirit | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Flying, first strike | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Skyshroud Condor | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying You can't play Skyshroud Condor unless you've played another spell this turn. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Skyshroud Elf | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | Add to your mana pool.
: Add or to your mana pool. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Skyshroud Forest | | | Types : | Land | Card Text : | Skyshroud Forest comes into play tapped.
Add to your mana pool.
Add or to your mana pool. Skyshroud Forest deals 1 damage to you. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Skyshroud Ranger | Mana Cost : | | Types : | Creature - Elf | Card Text : | You may put a land card from your hand into play. Play this ability only any time you could play a sorcery. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Skyshroud Troll | Mana Cost : |   | Types : | Creature - Troll Giant | Card Text : |  : Regenerate Skyshroud Troll. | P/T : | 3 / 3 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Skyshroud Vampire | Mana Cost : |   | Types : | Creature - Vampire | Card Text : | Flying Discard a creature card: Skyshroud Vampire gets +2/+2 until end of turn. | P/T : | 3 / 3 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Soltari Crusader | Mana Cost : |  | Types : | Creature - Soltari Knight | Card Text : | Shadow (This creature can block or be blocked by only creatures with shadow.)
 : Soltari Crusader gets +1/+0 until end of turn. | P/T : | 2 / 1 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Soltari Emissary | Mana Cost : |  | Types : | Creature - Soltari Soldier | Card Text : | : Soltari Emissary gains shadow until end of turn. (This creature can block or be blocked by only creatures with shadow.) | P/T : | 2 / 1 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Soltari Foot Soldier | Mana Cost : | | Types : | Creature - Soltari Soldier | Card Text : | Shadow (This creature can block or be blocked by only creatures with shadow.) | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
|