| Card name : | Jhessian Lookout | Mana Cost : |  | Types : | Creature - Human Scout | Card Text : | | P/T : | 2 / 1 | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Jund Battlemage | Mana Cost : |  | Types : | Creature - Human Shaman | Card Text : | , Target player loses 1 life.
, Put a 1/1 green Saproling creature token into play. | P/T : | 2 / 2 | Expansion : | Shards of Alara | Rarity : | Uncommon |
|
|
| Card name : | Jund Charm | Mana Cost : |   | Types : | Instant | Card Text : | Choose one - Remove target player's graveyard from the game; or Jund Charm deals 2 damage to each creature; or put two +1/+1 counters on target creature. | | | Expansion : | Shards of Alara | Rarity : | Uncommon |
|
|
| Card name : | Jund Panorama | | | Types : | Land | Card Text : | Add 1 to your mana pool.
, , Sacrifice Jund Panorama: Search your library for a basic Swamp, Mountain, or Forest card and put it into play tapped. Then shuffle your library. | | | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Jungle Shrine | | | Types : | Land | Card Text : | Jungle Shrine comes into play tapped.
Add , , or to your mana pool. | | | Expansion : | Shards of Alara | Rarity : | Uncommon |
|
|
| Card name : | Jungle Weaver | Mana Cost : |   | Types : | Creature - Spider | Card Text : | Reach (This can block creatures with flying.) Cycling ( , Discard this card: Draw a card.) | P/T : | 5 / 6 | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Kathari Screecher | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying Unearth  ( : Return this card from your graveyard to play. It gains haste. Remove it from the game at end of turn or if it would leave play. Unearth only as a sorcery.) | P/T : | 2 / 2 | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Kederekt Creeper | Mana Cost : |   | Types : | Creature - Horror | Card Text : | Deathtouch (Whenever this creature deals damage to a creature, destroy that creature.) Kederekt Creeper can't be blocked except by two or more creatures. | P/T : | 2 / 3 | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Kederekt Leviathan | Mana Cost : |   | Types : | Creature - Leviathan | Card Text : | When Kederekt Leviathan comes into play, return all other nonland permanents to their owners' hands. Unearth  ( : Return this card from your graveyard to play. It gains haste. Remove it from the game at end of turn or if it would leave play. Unearth only as a sorcery.) | P/T : | 5 / 5 | Expansion : | Shards of Alara | Rarity : | Rare |
|
|
| Card name : | Keeper of Progenitus | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | Whenever a player taps a Mountain, Forest, or Plains for mana, that player adds one mana to his or her mana pool of any type that land produced. | P/T : | 1 / 3 | Expansion : | Shards of Alara | Rarity : | Rare |
|
|
| Card name : | Kiss of the Amesha | Mana Cost : |   | Types : | Sorcery | Card Text : | Target player gains 7 life and draws two cards. | | | Expansion : | Shards of Alara | Rarity : | Uncommon |
|
|
Knight of the Skyward Eye |
|
|
|
| Card name : | Knight of the Skyward Eye | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : |  : Knight of the Skyward Eye gets +3/+3 until end of turn. Play this ability only once each turn. | P/T : | 2 / 2 | Expansion : | Shards of Alara | Rarity : | Common |
|
|
Knight of the White Orchid |
|
|
|
| Card name : | Knight of the White Orchid | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | First strike When Knight of the White Orchid comes into play, if an opponent controls more lands than you, you may search your library for a Plains card, put it into play, then shuffle your library. | P/T : | 2 / 2 | Expansion : | Shards of Alara | Rarity : | Rare |
|
|
| Card name : | Knight-Captain of Eos | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | When Knight-Captain of Eos comes into play, put two 1/1 white Soldier creature tokens into play.
, Sacrifice a Soldier: Prevent all combat damage that would be dealt this turn. | P/T : | 2 / 2 | Expansion : | Shards of Alara | Rarity : | Rare |
|
|
| Card name : | Kresh the Bloodbraided | Mana Cost : |    | Types : | Legendary Creature - Human Warrior | Card Text : | Whenever another creature is put into a graveyard from play, you may put X +1/+1 counters on Kresh the Bloodbraided, where X is that creature's power. | P/T : | 3 / 3 | Expansion : | Shards of Alara | Rarity : | Mythic Rare |
|
|
| Card name : | Lich's Mirror | Mana Cost : | | Types : | Artifact | Card Text : | If you would lose the game, instead shuffle your hand, your graveyard, and all permanents you own into your library, then draw seven cards and your life total becomes 20. | | | Expansion : | Shards of Alara | Rarity : | Mythic Rare |
|
|
| Card name : | Lightning Talons | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +3/+0 and has first strike. | | | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Lush Growth | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant land Enchanted land is a Mountain, Forest, and Plains. | | | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Magma Spray | Mana Cost : | | Types : | Instant | Card Text : | Magma Spray deals 2 damage to target creature. If that creature would be put into a graveyard this turn, remove it from the game instead. | | | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Manaplasm | Mana Cost : |  | Types : | Creature - Ooze | Card Text : | Whenever you play a spell, Manaplasm gets +X/+X until end of turn, where X is that spell's converted mana cost. | P/T : | 1 / 1 | Expansion : | Shards of Alara | Rarity : | Rare |
|
|
| Card name : | Marble Chalice | Mana Cost : |  | Types : | Artifact | Card Text : | You gain 1 life. | | | Expansion : | Shards of Alara | Rarity : | Common |
|
|
| Card name : | Master of Etherium | Mana Cost : |  | Types : | Artifact Creature - Vedalken Wizard | Card Text : | Master of Etherium's power and toughness are each equal to the number of artifacts you control. Other artifact creatures you control get +1/+1. | P/T : | * / * | Expansion : | Shards of Alara | Rarity : | Rare |
|
|
| Card name : | Mayael the Anima | Mana Cost : |   | Types : | Legendary Creature - Elf Shaman | Card Text : |    , Look at the top five cards of your library. You may put a creature card with power 5 or greater from among them into play. Put the rest on the bottom of your library in any order. | P/T : | 2 / 3 | Expansion : | Shards of Alara | Rarity : | Mythic Rare |
|
|
| Card name : | Memory Erosion | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever an opponent plays a spell, that player puts the top two cards of his or her library into his or her graveyard. | | | Expansion : | Shards of Alara | Rarity : | Rare |
|
|
| Card name : | Metallurgeon | Mana Cost : |  | Types : | Artifact Creature - Human Artificer | Card Text : | , Regenerate target artifact. | P/T : | 1 / 2 | Expansion : | Shards of Alara | Rarity : | Uncommon |
|
|
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 10 |