| Card name : | Lightning Helix | Mana Cost : |  | Types : | Instant | Card Text : | Lightning Helix deals 3 damage to target creature or player and you gain 3 life. | | | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Lore Broker | Mana Cost : |  | Types : | Creature - Human Rogue | Card Text : | : Each player draws a card, then discards a card. | P/T : | 1 / 2 | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Loxodon Gatekeeper | Mana Cost : |   | Types : | Creature - Elephant Soldier | Card Text : | Artifacts, creatures, and lands your opponents control come into play tapped. | P/T : | 2 / 3 | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
| Card name : | Loxodon Hierarch | Mana Cost : |   | Types : | Creature - Elephant Cleric | Card Text : | When Loxodon Hierarch comes into play, you gain 4 life.
 , Sacrifice Loxodon Hierarch: Regenerate each creature you control. | P/T : | 4 / 4 | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
| Card name : | Lurking Informant | Mana Cost : |  | Types : | Creature - Human Rogue | Card Text : | ( can be paid with either or .)
, : Look at the top card of target player's library. You may put that card into that player's graveyard. | P/T : | 1 / 2 | Expansion : | Ravnica: City of guilds | Rarity : | Common |
| |
| Card name : | Mark of Eviction | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature At the beginning of your upkeep, return enchanted creature and all Auras attached to that creature to their owners' hands. | | | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Master Warcraft | Mana Cost : |   | Types : | Instant | Card Text : | ( can be paid with either or .) Play Master Warcraft only before attackers are declared. You choose which creatures attack this turn. You choose how each creature blocks this turn. | | | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
| Card name : | Mausoleum Turnkey | Mana Cost : |  | Types : | Creature - Ogre Rogue | Card Text : | When Mausoleum Turnkey comes into play, return target creature card of an opponent's choice from your graveyard to your hand. | P/T : | 3 / 2 | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Mindleech Mass | Mana Cost : |    | Types : | Creature - Horror | Card Text : | Trample Whenever Mindleech Mass deals combat damage to a player, you may look at that player's hand. If you do, you may play a nonland card in it without paying that card's mana cost. | P/T : | 6 / 6 | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
| Card name : | Mindmoil | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever you play a spell, put the cards in your hand on the bottom of your library in any order, then draw that many cards. | | | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
| Card name : | Mnemonic Nexus | Mana Cost : |  | Types : | Instant | Card Text : | Each player shuffles his or her graveyard into his or her library. | | | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Moldervine Cloak | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +3/+3. Dredge 2 (If you would draw a card, instead you may put exactly two cards from the top of your library into your graveyard. If you do, return this card from your graveyard to your hand. Otherwise, draw a card.) | | | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Molten Sentry | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | As Molten Sentry comes into play, flip a coin. If the coin comes up heads, Molten Sentry comes into play as a 5/2 creature with haste. If it comes up tails, Molten Sentry comes into play as a 2/5 creature with defender. | P/T : | * / * | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
| Card name : | Moonlight Bargain | Mana Cost : |   | Types : | Instant | Card Text : | Look at the top five cards of your library. For each card, put that card into your graveyard unless you pay 2 life. Then put the rest into your hand. | | | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
| Card name : | Moroii | Mana Cost : |   | Types : | Creature - Vampire | Card Text : | Flying At the beginning of your upkeep, you lose 1 life. | P/T : | 4 / 4 | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Mortipede | Mana Cost : |  | Types : | Creature - Insect | Card Text : |  : All creatures able to block Mortipede this turn do so. | P/T : | 4 / 1 | Expansion : | Ravnica: City of guilds | Rarity : | Common |
| |
| Card name : | Muddle the Mixture | Mana Cost : |  | Types : | Instant | Card Text : | Counter target instant or sorcery spell. Transmute   (  , Discard this card: Search your library for a card with the same converted mana cost as this card, reveal it, and put it into your hand. Then shuffle your library. Play only as a sorcery.) | | | Expansion : | Ravnica: City of guilds | Rarity : | Common |
| |
| Card name : | Necromantic Thirst | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature deals combat damage to a player, you may return target creature card from your graveyard to your hand. | | | Expansion : | Ravnica: City of guilds | Rarity : | Common |
| |
| Card name : | Necroplasm | Mana Cost : |   | Types : | Creature - Ooze | Card Text : | At the beginning of your upkeep, put a +1/+1 counter on Necroplasm. At the end of your turn, destroy each creature with converted mana cost equal to the number of +1/+1 counters on Necroplasm. Dredge 2 | P/T : | 1 / 1 | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
| Card name : | Netherborn Phalanx | Mana Cost : |  | Types : | Creature - Horror | Card Text : | When Netherborn Phalanx comes into play, each opponent loses 1 life for each creature he or she controls. Transmute   (  , Discard this card: Search your library for a card with the same converted mana cost as this card, reveal it, and put it into your hand. Then shuffle your library. Play only as a sorcery.) | P/T : | 2 / 4 | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Nightguard Patrol | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | First strike, vigilance | P/T : | 2 / 1 | Expansion : | Ravnica: City of guilds | Rarity : | Common |
| |
| Card name : | Nightmare Void | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player reveals his or her hand. Choose a card from it. That player discards that card. Dredge 2 (If you would draw a card, instead you may put exactly two cards from the top of your library into your graveyard. If you do, return this card from your graveyard to your hand. Otherwise, draw a card.) | | | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Nullmage Shepherd | Mana Cost : |  | Types : | Creature - Elf Shaman | Card Text : | Tap four untapped creatures you control: Destroy target artifact or enchantment. | P/T : | 2 / 4 | Expansion : | Ravnica: City of guilds | Rarity : | Uncommon |
| |
| Card name : | Nullstone Gargoyle | Mana Cost : | | Types : | Artifact Creature - Gargoyle | Card Text : | Flying Whenever the first noncreature spell of a turn is played, counter that spell. | P/T : | 4 / 5 | Expansion : | Ravnica: City of guilds | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 7 of 12 |