| Card name : | Spellbane Centaur | Mana Cost : |  | Types : | Creature - Centaur | Card Text : | Creatures you control can't be the targets of blue spells or abilities from blue sources. | P/T : | 3 / 2 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Sphere of Duty | Mana Cost : |  | Types : | Enchantment | Card Text : | If a green source would deal damage to you, prevent 2 of that damage. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Sphere of Grace | Mana Cost : |  | Types : | Enchantment | Card Text : | If a black source would deal damage to you, prevent 2 of that damage. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Sphere of Law | Mana Cost : |  | Types : | Enchantment | Card Text : | If a red source would deal damage to you, prevent 2 of that damage. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Sphere of Reason | Mana Cost : |  | Types : | Enchantment | Card Text : | If a blue source would deal damage to you, prevent 2 of that damage. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Sphere of Truth | Mana Cost : |  | Types : | Enchantment | Card Text : | If a white source would deal damage to you, prevent 2 of that damage. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Spiritualize | Mana Cost : |  | Types : | Instant | Card Text : | Until end of turn, whenever target creature deals damage, you gain that much life. Draw a card. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Springing Tiger | Mana Cost : |  | Types : | Creature - Cat | Card Text : | Threshold - Springing Tiger gets +2/+2 as long as seven or more cards are in your graveyard. | P/T : | 3 / 3 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Squirrel Mob | Mana Cost : |   | Types : | Creature - Squirrel | Card Text : | Squirrel Mob gets +1/+1 for each other Squirrel in play. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Squirrel Nest | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant land Enchanted land has " Put a 1/1 green Squirrel creature token into play." | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Stalking Bloodsucker | Mana Cost : |   | Types : | Creature - Vampire | Card Text : | Flying
 , Discard a card: Stalking Bloodsucker gets +2/+2 until end of turn. | P/T : | 4 / 4 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Standstill | Mana Cost : |  | Types : | Enchantment | Card Text : | When a player plays a spell, sacrifice Standstill. If you do, each of that player's opponents draws three cards. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Steam Vines | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant land When enchanted land becomes tapped, destroy it and Steam Vines deals 1 damage to that land's controller. That player attaches Steam Vines to a land of his or her choice. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Steamclaw | Mana Cost : | | Types : | Artifact | Card Text : | , Remove target card in a graveyard from the game.
, Sacrifice Steamclaw: Remove target card in a graveyard from the game. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Still Life | Mana Cost : |   | Types : | Enchantment | Card Text : |  : Still Life becomes a 4/3 Centaur creature until end of turn. It's still an enchantment. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Stone-Tongue Basilisk | Mana Cost : |    | Types : | Creature - Basilisk | Card Text : | Whenever Stone-Tongue Basilisk deals combat damage to a creature, destroy that creature at end of combat. Threshold - As long as seven or more cards are in your graveyard, all creatures able to block Stone-Tongue Basilisk do so. | P/T : | 4 / 5 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Sungrass Egg | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Sungrass Egg: Add  to your mana pool. Draw a card. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Sungrass Prairie | | | Types : | Land | Card Text : | , Add  to your mana pool. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Swamp | | | Types : | Basic Land - Swamp | Card Text : | | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Sylvan Might | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets +2/+2 and gains trample until end of turn. Flashback   (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Syncopate | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell unless its controller pays . If that spell is countered this way, remove it from the game instead of putting it into its owner's graveyard. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Tainted Pact | Mana Cost : |  | Types : | Instant | Card Text : | Remove the top card of your library from the game. You may put that card into your hand unless it has the same name as another card removed this way. Repeat this process until you put a card into your hand or you remove two cards with the same name, whichever comes first. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Tarnished Citadel | | | Types : | Land | Card Text : | Add to your mana pool.
Add one mana of any color to your mana pool. Tarnished Citadel deals 3 damage to you. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Tattoo Ward | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+1 and has protection from enchantments. This effect doesn't remove Tattoo Ward. Sacrifice Tattoo Ward: Destroy target enchantment. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Terravore | Mana Cost : |   | Types : | Creature - Lhurgoyf | Card Text : | Trample Terravore's power and toughness are each equal to the number of land cards in all graveyards. | P/T : | X / X | Expansion : | Odyssey | Rarity : | Rare |
| |
|
<< Start < Prev 11 12 13 14 Next > End >>
|
Page 12 of 14 |