| Card name : | Thwart | Mana Cost : |   | Types : | Instant | Card Text : | You may return three Islands you control to their owner's hand rather than pay Thwart's mana cost. Counter target spell. | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Tidal Bore | Mana Cost : |  | Types : | Instant | Card Text : | You may return an Island you control to its owner's hand rather than pay Tidal Bore's mana cost. You may tap or untap target creature. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Tidal Kraken | Mana Cost : |    | Types : | Creature - Kraken | Card Text : | Tidal Kraken is unblockable. | P/T : | 6 / 6 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Tiger Claws | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Flash Enchant creature Enchanted creature gets +1/+1 and has trample. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Timid Drake | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying When another creature comes into play, return Timid Drake to its owner's hand. | P/T : | 3 / 3 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Tonic Peddler | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: Target player gains 3 life. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Tooth of Ramos | Mana Cost : | | Types : | Artifact | Card Text : | Add to your mana pool. Sacrifice Tooth of Ramos: Add to your mana pool. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Tower of the Magistrate | | | Types : | Land | Card Text : | Add to your mana pool.
, Target creature gains protection from artifacts until end of turn. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Toymaker | Mana Cost : | | Types : | Artifact Creature - Spellshaper | Card Text : | , , Discard a card: Target noncreature artifact becomes an artifact creature with power and toughness each equal to its converted mana cost until end of turn. (It retains its abilities.) | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Trade Routes | Mana Cost : |  | Types : | Enchantment | Card Text : | : Return target land you control to its owner's hand.
, Discard a land card: Draw a card. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Tranquility | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy all enchantments. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Trap Runner | Mana Cost : |   | Types : | Creature - Human Soldier | Card Text : | Target attacking unblocked creature becomes blocked. Play this ability only during the declare blockers step. (This ability works on unblockable creatures.) | P/T : | 2 / 3 | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Tremor | Mana Cost : | | Types : | Sorcery | Card Text : | Tremor deals 1 damage to each creature without flying. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Two-Headed Dragon | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Flying
 : Two-Headed Dragon gets +2/+0 until end of turn. Two-Headed Dragon can't be blocked except by two or more creatures. Two-Headed Dragon can block an additional creature. | P/T : | 4 / 4 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Undertaker | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: Return target creature card from your graveyard to your hand. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Unmask | Mana Cost : |  | Types : | Sorcery | Card Text : | You may remove a black card in your hand from the game rather than pay Unmask's mana cost. Target player reveals his or her hand. Choose a nonland card from it. That player discards that card. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Unnatural Hunger | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature At the beginning of the upkeep of enchanted creature's controller, Unnatural Hunger deals damage to that player equal to that creature's power unless he or she sacrifices another creature. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Uphill Battle | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures your opponents play come into play tapped. | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Vendetta | Mana Cost : | | Types : | Instant | Card Text : | Destroy target nonblack creature. It can't be regenerated. You lose life equal to that creature's toughness. | | | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Venomous Breath | Mana Cost : |  | Types : | Instant | Card Text : | At end of combat, destroy all creatures that blocked or were blocked by target creature this turn. | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
| Card name : | Venomous Dragonfly | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Flying Whenever Venomous Dragonfly blocks or becomes blocked by a creature, destroy that creature at end of combat. | P/T : | 1 / 1 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Vernal Equinox | Mana Cost : |  | Types : | Enchantment | Card Text : | Any player may play creature and enchantment cards as though they had flash. | | | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Vine Dryad | Mana Cost : |  | Types : | Creature - Dryad | Card Text : | Flash Forestwalk You may remove a green card in your hand from the game rather than pay Vine Dryad's mana cost. | P/T : | 1 / 3 | Expansion : | Mercadian Masques | Rarity : | Rare |
| |
| Card name : | Vine Trellis | Mana Cost : |  | Types : | Creature - Plant Wall | Card Text : | Defender (This creature can't attack.)
Add to your mana pool. | P/T : | 0 / 4 | Expansion : | Mercadian Masques | Rarity : | Common |
| |
| Card name : | Volcanic Wind | Mana Cost : |   | Types : | Sorcery | Card Text : | Volcanic Wind deals X damage divided as you choose among any number of target creatures, where X is the number of creatures in play as you play Volcanic Wind. | | | Expansion : | Mercadian Masques | Rarity : | Uncommon |
| |
|
<< Start < Prev 11 12 13 14 Next > End >>
|
Page 13 of 14 |