| Card name : | Triassic Egg | Mana Cost : | | Types : | Artifact | Card Text : | , Put an incubation counter on Triassic Egg. Remove two incubation counters from Triassic Egg, sacrifice Triassic Egg: You may put a creature card from your hand or graveyard into play. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Tuknir Deathlock | Mana Cost : |    | Types : | Legendary Creature - Human Wizard | Card Text : | Flying
 , Target creature gets +2/+2 until end of turn. | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Tundra Wolves | Mana Cost : | | Types : | Creature - Wolf | Card Text : | First strike (This creature deals combat damage before creatures without first strike.) | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Typhoon | Mana Cost : |  | Types : | Sorcery | Card Text : | Typhoon deals damage to each opponent equal to the number of Islands that player controls. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Undertow | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures with islandwalk can be blocked as though they didn't have islandwalk. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Underworld Dreams | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever an opponent draws a card, Underworld Dreams deals 1 damage to him or her. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Unholy Citadel | | | Types : | Land | Card Text : | Black legendary creatures you control have "bands with other legendary creatures." | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Untamed Wilds | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for a basic land card and put that card into play. Then shuffle your library. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Ur-Drago | Mana Cost : |     | Types : | Legendary Creature - Elemental | Card Text : | First strike Creatures with swampwalk can be blocked as though they didn't have swampwalk. | P/T : | 4 / 4 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Urborg | | | Types : | Legendary Land | Card Text : | Add to your mana pool.
Target creature loses first strike or swampwalk until end of turn. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Vaevictis Asmadi | Mana Cost : |       | Types : | Legendary Creature - Elder Dragon | Card Text : | Flying At the beginning of your upkeep, sacrifice Vaevictis Asmadi unless you pay   .
: Vaevictis Asmadi gets +1/+0 until end of turn.
: Vaevictis Asmadi gets +1/+0 until end of turn.
: Vaevictis Asmadi gets +1/+0 until end of turn. | P/T : | 7 / 7 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Vampire Bats | Mana Cost : | | Types : | Creature - Bat | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.)
: Vampire Bats gets +1/+0 until end of turn. Play this ability no more than twice each turn. | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Venarian Gold | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Venarian Gold comes into play with X sleep counters on it. When Venarian Gold comes into play, tap enchanted creature. Enchanted creature doesn't untap during its controller's untap step if Venarian Gold has a sleep counter on it. At the beginning of the upkeep of enchanted creature's controller, remove a sleep counter from Venarian Gold. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Visions | Mana Cost : | | Types : | Sorcery | Card Text : | Look at the top five cards of target player's library. You may then have that player shuffle that library. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Voodoo Doll | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of your upkeep, put a pin counter on Voodoo Doll. At the end of your turn, if Voodoo Doll is untapped, sacrifice it and it deals damage equal to the number of pin counters on it to you.
 , Voodoo Doll deals X damage to target creature or player. X is the number of pin counters on Voodoo Doll. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Walking Dead | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | : Regenerate Walking Dead. | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Wall of Caltrops | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Whenever Wall of Caltrops blocks a creature, if no non-Wall creatures are blocking that creature, Wall of Caltrops gains banding until end of turn. | P/T : | 2 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Wall of Dust | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Whenever Wall of Dust blocks a creature, that creature can't attack during its controller's next turn. | P/T : | 1 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Wall of Earth | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) | P/T : | 0 / 6 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Wall of Heat | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) | P/T : | 2 / 6 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Wall of Light | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Protection from black | P/T : | 1 / 5 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Wall of Opposition | Mana Cost : |   | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.)
: Wall of Opposition gets +1/+0 until end of turn. | P/T : | 0 / 6 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Wall of Putrid Flesh | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Protection from white Prevent all damage that would be dealt to Wall of Putrid Flesh by enchanted creatures. | P/T : | 2 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Wall of Shadows | Mana Cost : |   | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Prevent all damage that would be dealt to Wall of Shadows by creatures it's blocking. Wall of Shadows can't be the target of spells that can target only Walls or of abilities that can target only Walls. | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Wall of Tombstones | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) At the beginning of your upkeep, Wall of Tombstones's toughness becomes 1 plus the number of creature cards in your graveyard. (This effect doesn't end at end of turn.) | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Uncommon |
| |
|
<< Start < Prev 11 12 13 Next > End >>
|
Page 12 of 13 |