| Card name : | Heliophial | Mana Cost : | | Types : | Artifact | Card Text : | Sunburst (This comes into play with a charge counter on it for each color of mana used to pay its cost.)
, Sacrifice Heliophial: Heliophial deals damage to target creature or player equal to the number of charge counters on Heliophial. | | | Expansion : | Fifth Dawn | Rarity : | Common |
| |
| Card name : | Helm of Kaldra | Mana Cost : | | Types : | Legendary Artifact - Equipment | Card Text : | Equipped creature has first strike, trample, and haste.
: If you control Equipment named Helm of Kaldra, Sword of Kaldra, and Shield of Kaldra, put a legendary 4/4 colorless Avatar creature token named Kaldra into play and attach those Equipment to it. Equip | | | Expansion : | Fifth Dawn | Rarity : | Rare |
| |
| Card name : | Horned Helm | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature gets +1/+1 and has trample.
 : Attach Horned Helm to target creature you control. Equip ( : Attach to target creature you control. Equip only as a sorcery.) | | | Expansion : | Fifth Dawn | Rarity : | Common |
| |
| Card name : | Hoverguard Sweepers | Mana Cost : |   | Types : | Creature - Drone | Card Text : | Flying When Hoverguard Sweepers comes into play, you may return up to two target creatures to their owners' hands. | P/T : | 5 / 6 | Expansion : | Fifth Dawn | Rarity : | Rare |
| |
| Card name : | Infused Arrows | Mana Cost : | | Types : | Artifact | Card Text : | Sunburst (This comes into play with a charge counter on it for each color of mana used to pay its cost.)
, Remove X charge counters from Infused Arrows: Target creature gets -X/-X until end of turn. | | | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Into Thin Air | Mana Cost : |  | Types : | Instant | Card Text : | Affinity for artifacts (This spell costs less to play for each artifact you control.) Return target artifact to its owner's hand. | | | Expansion : | Fifth Dawn | Rarity : | Common |
| |
| Card name : | Ion Storm | Mana Cost : |  | Types : | Enchantment | Card Text : |  , Remove a +1/+1 counter or a charge counter from a permanent you control: Ion Storm deals 2 damage to target creature or player. | | | Expansion : | Fifth Dawn | Rarity : | Rare |
| |
| Card name : | Iron-Barb Hellion | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Haste Iron-Barb Hellion can't block. | P/T : | 5 / 4 | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Joiner Adept | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | Lands you control have " : Add one mana of any color to your mana pool." | P/T : | 2 / 1 | Expansion : | Fifth Dawn | Rarity : | Rare |
| |
| Card name : | Krark-Clan Engineers | Mana Cost : |  | Types : | Creature - Goblin Artificer | Card Text : | , Sacrifice two artifacts: Destroy target artifact. | P/T : | 2 / 2 | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Krark-Clan Ironworks | Mana Cost : | | Types : | Artifact | Card Text : | Sacrifice an artifact: Add to your mana pool. | | | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Krark-Clan Ogre | Mana Cost : |   | Types : | Creature - Ogre | Card Text : | , Sacrifice an artifact: Target creature can't block this turn. | P/T : | 3 / 3 | Expansion : | Fifth Dawn | Rarity : | Common |
| |
| Card name : | Lantern of Insight | Mana Cost : | | Types : | Artifact | Card Text : | Each player plays with the top card of his or her library revealed.
, Sacrifice Lantern of Insight: Target player shuffles his or her library. | | | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Leonin Squire | Mana Cost : |  | Types : | Creature - Cat Soldier | Card Text : | When Leonin Squire comes into play, return target artifact card with converted mana cost 1 or less from your graveyard to your hand. | P/T : | 2 / 2 | Expansion : | Fifth Dawn | Rarity : | Common |
| |
| Card name : | Lose Hope | Mana Cost : | | Types : | Instant | Card Text : | Target creature gets -1/-1 until end of turn. Scry 2 (Look at the top two cards of your library. Put any number of them on the bottom of your library and the rest on top in any order.) | | | Expansion : | Fifth Dawn | Rarity : | Common |
| |
| Card name : | Loxodon Anchorite | Mana Cost : |   | Types : | Creature - Elephant Cleric | Card Text : | : Prevent the next 2 damage that would be dealt to target creature or player this turn. | P/T : | 2 / 3 | Expansion : | Fifth Dawn | Rarity : | Common |
| |
| Card name : | Loxodon Stalwart | Mana Cost : |   | Types : | Creature - Elephant Soldier | Card Text : | Vigilance
: Loxodon Stalwart gets +0/+1 until end of turn. | P/T : | 3 / 3 | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Lunar Avenger | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | Sunburst (This comes into play with a +1/+1 counter on it for each color of mana used to pay its cost.) Remove a +1/+1 counter from Lunar Avenger: Lunar Avenger gains your choice of flying, first strike, or haste until end of turn. | P/T : | 2 / 2 | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Magma Giant | Mana Cost : |   | Types : | Creature - Giant | Card Text : | When Magma Giant comes into play, it deals 2 damage to each creature and each player. | P/T : | 5 / 5 | Expansion : | Fifth Dawn | Rarity : | Rare |
| |
| Card name : | Magma Jet | Mana Cost : |  | Types : | Instant | Card Text : | Magma Jet deals 2 damage to target creature or player. Scry 2 (Look at the top two cards of your library. Put any number of them on the bottom of your library and the rest on top in any order.) | | | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Magnetic Theft | Mana Cost : | | Types : | Instant | Card Text : | Attach target Equipment to target creature. (Control of the Equipment doesn't change.) | | | Expansion : | Fifth Dawn | Rarity : | Uncommon |
| |
| Card name : | Mana Geyser | Mana Cost : |   | Types : | Sorcery | Card Text : | Add to your mana pool for each tapped land your opponents control. | | | Expansion : | Fifth Dawn | Rarity : | Common |
| |
| Card name : | Mephidross Vampire | Mana Cost : |   | Types : | Creature - Vampire | Card Text : | Flying Each creature you control is a Vampire in addition to its other creature types and has "Whenever this creature deals damage to a creature, put a +1/+1 counter on this creature." | P/T : | 3 / 4 | Expansion : | Fifth Dawn | Rarity : | Rare |
| |
| Card name : | Moriok Rigger | Mana Cost : |  | Types : | Creature - Human Rogue | Card Text : | Whenever an artifact is put into a graveyard from play, you may put a +1/+1 counter on Moriok Rigger. | P/T : | 2 / 2 | Expansion : | Fifth Dawn | Rarity : | Rare |
| |
| Card name : | Mycosynth Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | Affinity for artifacts (This spell costs less to play for each artifact you control.) Artifact creature spells you play have affinity for artifacts. (They cost less to play for each artifact you control.) | P/T : | 4 / 5 | Expansion : | Fifth Dawn | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 4 of 7 |