| Card name : | Nezumi Ronin | Mana Cost : |  | Types : | Creature - Rat Samurai | Card Text : | Bushido 1 (When this blocks or becomes blocked, it gets +1/+1 until end of turn.) | P/T : | 3 / 1 | Expansion : | Champions of Kamigawa | Rarity : | Common |
| |
| Card name : | Nezumi Shortfang | Mana Cost : |  | Types : | Creature - Rat Rogue | Card Text : |  , : Target opponent discards a card. Then if that player has no cards in hand, flip Nezumi Shortfang. ----- At the beginning of each opponents upkeep, that player loses 1 life for each card fewer than three in his or her hand. | P/T : | 1 / 1 | Expansion : | Champions of Kamigawa | Rarity : | Rare |
| |
| Card name : | Night Dealings | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a source you control deals damage to another player, put that many theft counters on Night Dealings.
  , Remove X theft counters from Night Dealings: Search your library for a nonland card with converted mana cost X, reveal it, and put it into your hand. Then shuffle your library. | | | Expansion : | Champions of Kamigawa | Rarity : | Rare |
| |
| Card name : | Night of Souls' Betrayal | Mana Cost : |   | Types : | Legendary Enchantment | Card Text : | All creatures get -1/-1. | | | Expansion : | Champions of Kamigawa | Rarity : | Rare |
| |
| Card name : | Nine-Ringed Bo | Mana Cost : | | Types : | Artifact | Card Text : | : Nine-Ringed Bo deals 1 damage to target Spirit. If that creature would be put into a graveyard this turn, remove it from the game instead. | | | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | No-Dachi | Mana Cost : | | Types : | Artifact - Equipment | Card Text : | Equipped creature gets +2/+0 and has first strike. Equip ( : Attach to target creature you control. Equip only as a sorcery.) | | | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Numai Outcast | Mana Cost : |  | Types : | Creature - Human Samurai | Card Text : | Bushido 2 (When this blocks or becomes blocked, it gets +2/+2 until end of turn.)
, Pay 5 life: Regenerate Numai Outcast. | P/T : | 1 / 1 | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
Oathkeeper, Takeno's Daisho |
|
|
|
| Card name : | Oathkeeper, Takeno's Daisho | Mana Cost : | | Types : | Legendary Artifact - Equipment | Card Text : | Equipped creature gets +3/+1. Whenever equipped creature is put into a graveyard from play, return that card to play under your control if its a Samurai. When Oathkeeper, Takenos Daisho is put into a graveyard from play, remove equipped creature from the game. Equip | | | Expansion : | Champions of Kamigawa | Rarity : | Rare |
| |
Okina, Temple to the Grandfathers |
|
|
|
| Card name : | Okina, Temple to the Grandfathers | | | Types : | Legendary Land | Card Text : | : Add to your mana pool.
, : Target legendary creature gets +1/+1 until end of turn. | | | Expansion : | Champions of Kamigawa | Rarity : | Rare |
| |
| Card name : | Oni Possession | Mana Cost : |  | Types : | Enchant - Aura | Card Text : | Enchant creature At the beginning of your upkeep, sacrifice a creature. Enchanted creature gets +3/+3 and has trample. Enchanted creature is a Demon Spirit. | | | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Orbweaver Kumo | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Orbweaver Kumo may block as though it had flying. Whenever you play a Spirit or Arcane spell, Orbweaver Kumo gains forestwalk until end of turn. | P/T : | 3 / 4 | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Order of the Sacred Bell | Mana Cost : |  | Types : | Creature - Human Monk | Card Text : | | P/T : | 4 / 3 | Expansion : | Champions of Kamigawa | Rarity : | Common |
| |
| Card name : | Ore Gorger | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Whenever you play a Spirit or Arcane spell, you may destroy target nonbasic land. | P/T : | 3 / 1 | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Orochi Eggwatcher | Mana Cost : |  | Types : | Creature - Snake Shaman | Card Text : |  , : Put a 1/1 green Snake creature token into play. If you control ten or more creatures, flip Orochi Eggwatcher. -----
, Sacrifice a creature: Target creature gets +3/+3 until end of turn. | P/T : | 1 / 1 | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Orochi Hatchery | Mana Cost : |  | Types : | Artifact | Card Text : | Orochi Hatchery comes into play with X charge counters on it.
, : Put a 1/1 green Snake creature token into play for each charge counter on Orochi Hatchery. | | | Expansion : | Champions of Kamigawa | Rarity : | Rare |
| |
| Card name : | Orochi Leafcaller | Mana Cost : | | Types : | Creature - Snake Shaman | Card Text : | : Add one mana of any color to your mana pool. | P/T : | 1 / 1 | Expansion : | Champions of Kamigawa | Rarity : | Common |
| |
| Card name : | Orochi Ranger | Mana Cost : |  | Types : | Creature - Snake Warrior | Card Text : | Whenever Orochi Ranger deals combat damage to a creature, tap that creature and it doesnt untap during its controllers next untap step. | P/T : | 2 / 1 | Expansion : | Champions of Kamigawa | Rarity : | Common |
| |
| Card name : | Orochi Sustainer | Mana Cost : |  | Types : | Creature - Snake Shaman | Card Text : | : Add to your mana pool. | P/T : | 1 / 2 | Expansion : | Champions of Kamigawa | Rarity : | Common |
| |
| Card name : | Otherworldly Journey | Mana Cost : |  | Types : | Instant - Arcane | Card Text : | Remove target creature from the game. At end of turn, return that creature to play under its owners control with a +1/+1 counter on it. | | | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Pain Kami | Mana Cost : |  | Types : | Creature - Spirit | Card Text : |  , Sacrifice Pain Kami: Pain Kami deals X damage to target creature. | P/T : | 2 / 2 | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Painwracker Oni | Mana Cost : |   | Types : | Creature - Demon Spirit | Card Text : | Fear At the beginning of your upkeep, sacrifice a creature if you dont control an Ogre. | P/T : | 5 / 4 | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Part the Veil | Mana Cost : |  | Types : | Instant - Arcane | Card Text : | Return all creatures you control to their owners hand. | | | Expansion : | Champions of Kamigawa | Rarity : | Rare |
| |
| Card name : | Peer Through Depths | Mana Cost : |  | Types : | Instant - Arcane | Card Text : | Look at the top five cards of your library. You may reveal an instant or sorcery card from among them and put it into your hand. Put the rest on the bottom of your library in any order. | | | Expansion : | Champions of Kamigawa | Rarity : | Common |
| |
| Card name : | Petals of Insight | Mana Cost : |  | Types : | Sorcery - Arcane | Card Text : | Look at the top three cards of your library. You may put those cards on the bottom of your library in any order. If you do, return Petals of Insight to its owners hand. Otherwise, draw three cards. | | | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
| Card name : | Pinecrest Ridge | | | Types : | Land | Card Text : | : Add to your mana pool.
: Add or to your mana pool. Pinecrest Ridge doesnt untap during your next untap step. | | | Expansion : | Champions of Kamigawa | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 8 of 12 |